
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-5 | 1-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 6 |
| Jocelyn Stegner | 7-10 | 0-2 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 15 |
| Alison Flanagan | 0-4 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Addisyn Kohorst | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Margaret Adams | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Annabelle Adams | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Guzman | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| Peyton Hoehn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mady Halfhill | 0-3 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caitlyn Jefferson | 7-15 | 2-9 | 1-2 | 1 | 3 | 4 | 0 | 4 | 1 | 3 | 0 | 17 |
| Brooklyn Riviello | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brielle Stanley | 3-6 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Layton Rush | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 5-25 | 5-12 | 21 | 18 | 39 | 16 | 9 | 2 | 14 | 0 | 64 | |
| 44.3% | 20.0% | 41.7% | ||||||||||

