
Girls Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| Jocelyn Stegner | 4-7 | 1-2 | 1-1 | 3 | 2 | 5 | 3 | 4 | 1 | 3 | 0 | 10 |
| Alison Flanagan | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Addisyn Kohorst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Margaret Adams | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Annabelle Adams | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 2 |
| Peyton Guzman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peyton Hoehn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Halfhill | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlyn Jefferson | 5-10 | 4-5 | 4-6 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 18 |
| Brooklyn Riviello | 6-7 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 13 |
| Layton Rush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-16 | 5-7 | 9 | 18 | 27 | 9 | 18 | 2 | 17 | 0 | 53 | |
| 48.8% | 37.5% | 71.4% | ||||||||||

