
Girls Basketball - Game Statistics
| Thursday, February 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 2 |
| Jocelyn Stegner | 7-12 | 0-1 | 5-10 | 4 | 3 | 7 | 6 | 5 | 0 | 4 | 0 | 19 |
| Annabelle Adams | 5-10 | 0-1 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 11 |
| Peyton Guzman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Peyton Hoehn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Halfhill | 1-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caitlyn Jefferson | 9-25 | 1-6 | 3-4 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 22 |
| Brooklyn Riviello | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 6 |
| Brielle Stanley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Layton Rush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 1-10 | 15-25 | 11 | 23 | 34 | 14 | 19 | 0 | 18 | 0 | 66 | |
| 43.1% | 10.0% | 60.0% | ||||||||||

