
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-7 | 0-4 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Jocelyn Stegner | 4-10 | 1-1 | 2-4 | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 0 | 11 |
| Alison Flanagan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addisyn Kohorst | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margaret Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Annabelle Adams | 3-12 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 7 |
| Peyton Guzman | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Peyton Hoehn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mady Halfhill | 2-6 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 6 |
| Caitlyn Jefferson | 8-17 | 1-3 | 5-8 | 6 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 22 |
| Brooklyn Riviello | 3-7 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 6 |
| Brielle Stanley | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Layton Rush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 3-13 | 11-19 | 25 | 14 | 39 | 17 | 19 | 0 | 13 | 0 | 56 | |
| 32.3% | 23.1% | 57.9% | ||||||||||

