
Girls Basketball - Game Statistics
| Thursday, January 22, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 4-11 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 10 |
| Addi Case | 7-12 | 3-8 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 18 |
| Sophie Layman | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Layla Fulton | 2-9 | 0-1 | 0-2 | 5 | 6 | 11 | 3 | 4 | 3 | 3 | 2 | 4 |
| Michaela Firks | 7-13 | 0-1 | 3-5 | 4 | 11 | 15 | 6 | 4 | 1 | 6 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubree Bates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Muncy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Berner | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 2 |
| Stella Blackburn | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 3-10 | 6-13 | 18 | 27 | 45 | 17 | 12 | 4 | 20 | 11 | 57 | |
| 45.3% | 30.0% | 46.2% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 3-14 | 3-12 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 9 |
| Emma Havenar | 6-10 | 0-1 | 0-0 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 3 | 12 |
| Emalyn Johnson | 0-5 | 0-4 | 1-2 | 3 | 0 | 3 | 9 | 3 | 0 | 2 | 2 | 1 |
| Delaney Murphy | 4-18 | 1-7 | 4-5 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 13 |
| Stevi Newhouse | 0-8 | 0-6 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollan Koffer | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Karlee Schwartz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 4-30 | 6-9 | 15 | 7 | 22 | 12 | 12 | 0 | 17 | 14 | 38 | |
| 23.3% | 13.3% | 66.7% | ||||||||||

