
Boys Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Welborn | 2-9 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
| Brant Angle | 7-20 | 5-11 | 0-0 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 2 | 19 |
| Rider Robbins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brairen Denson | 3-15 | 1-6 | 3-4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 10 |
| Jayden Wackler | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 3 |
| Nicholas Carnes | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 |
| Caiden Hollingsworth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hartwig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 7-22 | 4-6 | 10 | 12 | 22 | 8 | 7 | 3 | 10 | 15 | 39 | |
| 26.4% | 31.8% | 66.7% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

