
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dorryen Davis | 5-10 | 2-5 | 0-0 | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 1 | 12 |
| Will Perry | 0-5 | 0-5 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
| Deonte Smith | 10-15 | 3-6 | 2-3 | 2 | 3 | 5 | 4 | 3 | 1 | 3 | 0 | 25 |
| Keonte Smith | 7-14 | 0-3 | 3-4 | 6 | 1 | 7 | 2 | 3 | 2 | 1 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Carter Dunford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tion Hill | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Horner | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Logan Huggins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 5 |
| James Owens | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jace Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trevon Rowe | 2-4 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 |
| Anton Sampson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-67 | 7-25 | 9-15 | 14 | 12 | 26 | 24 | 25 | 3 | 8 | 10 | 84 | |
| 50.7% | 28.0% | 60.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Grear | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Angle | 4-10 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 7 | 3 | 9 |
| Jayden Wackler | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Welborn | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Landin Cassel | 7-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 15 |
| Rider Robbins | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 2 |
| Caiden Hollingsworth | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Carnes | 1-4 | 0-1 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Brairen Denson | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 3 | 0 |
| Caleb Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 1-11 | 5-9 | 5 | 15 | 20 | 9 | 6 | 1 | 26 | 10 | 34 | |
| 35.9% | 9.1% | 55.6% | ||||||||||

