
Boys Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Welborn | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 |
| Brant Angle | 6-13 | 2-8 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 1 | 14 |
| Rider Robbins | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 |
| Landin Cassel | 1-4 | 0-0 | 0-1 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 2 |
| Brairen Denson | 5-13 | 4-11 | 4-6 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 1 | 18 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 7-25 | 4-7 | 7 | 17 | 24 | 14 | 7 | 1 | 15 | 9 | 43 | |
| 39.0% | 28.0% | 57.1% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

