
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 1-8 | 1-5 | 0-2 | 2 | 10 | 12 | 1 | 2 | 0 | 0 | 4 | 3 |
| CJ Olding | 6-19 | 0-4 | 9-9 | 5 | 2 | 7 | 5 | 7 | 1 | 8 | 5 | 21 |
| Evan O'Leary | 7-12 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 1 | 16 |
| Braden Ulbrich | 2-8 | 1-6 | 1-1 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 0 | 6 |
| Jackson Kennedy | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Richard | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| Cole Leininger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 3-17 | 12-14 | 9 | 22 | 31 | 15 | 18 | 1 | 17 | 13 | 61 | |
| 39.0% | 17.6% | 85.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Grear | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isaac Hartwig | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Angle | 4-14 | 2-6 | 4-6 | 1 | 6 | 7 | 3 | 0 | 3 | 7 | 1 | 14 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Welborn | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
| Landin Cassel | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 6 |
| Rider Robbins | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Caiden Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-1 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 |
| Boston Koffer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brairen Denson | 3-12 | 1-5 | 0-0 | 1 | 8 | 9 | 6 | 4 | 0 | 7 | 1 | 7 |
| Caleb Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-17 | 6-11 | 7 | 23 | 30 | 15 | 5 | 4 | 26 | 13 | 48 | |
| 39.1% | 35.3% | 54.5% | ||||||||||

