
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zachary Carpenter | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Levi Brumbaugh | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 10 | 0 | 5 |
| Gauge McKee | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Hunter Fraley | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 4 |
| Wes Schommer | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dalton Day | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| Carson Fulton | 2-7 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 6 |
| Kade Ullery | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 2-9 | 6-8 | 5 | 14 | 19 | 6 | 5 | 2 | 23 | 6 | 22 | |
| 23.3% | 22.2% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Hochwalt | 2-7 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 6 |
| Austen Taylor | 2-5 | 0-1 | 2-4 | 4 | 3 | 7 | 4 | 3 | 0 | 3 | 1 | 6 |
| Austin Stangel | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 1 | 5 |
| Noah Fecher | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 9 |
| Riston Taylor | 8-13 | 5-7 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Graham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Connor George | 2-4 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 6 |
| Ben Hall | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Charlie Byrer | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Gabriel Wilkins | 3-7 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 11-25 | 3-6 | 11 | 19 | 30 | 18 | 16 | 5 | 13 | 11 | 66 | |
| 46.4% | 44.0% | 50.0% | ||||||||||

