
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 4-9 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 1 | 8 |
| Stella Bowman | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mara Fine | 2-7 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 2 | 6 |
| Evelyn Fischer | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kylie Gentis | 2-8 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 5 |
| Caitlin Howell | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
| Marin Howell | 3-7 | 2-5 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 12 |
| Addyson Long | 0-5 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 |
| Olivia Loughman | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 |
| Olivia Phillips | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Emma Suber | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jenna Taylor | 3-3 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 7-16 | 8-10 | 17 | 19 | 36 | 14 | 14 | 0 | 23 | 12 | 59 | |
| 44.0% | 43.8% | 80.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kayleigh Deeter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Grear | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Havenar | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| Emalyn Johnson | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 1 |
| Avery Koffer | 3-13 | 1-6 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 8 |
| Hollan Koffer | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
| Quincy Koffer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Delaney Murphy | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 1 | 7 |
| Stevi Newhouse | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 4 |
| Karlee Schwartz | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Layla Witt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-14 | 3-8 | 3 | 6 | 9 | 4 | 20 | 1 | 23 | 8 | 31 | |
| 34.2% | 14.3% | 37.5% | ||||||||||

