
Boys Basketball - Game Statistics
| Saturday, February 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| Dorryen Davis | 7-13 | 3-9 | 1-2 | 1 | 3 | 4 | 8 | 4 | 0 | 2 | 0 | 18 |
| Tion Hill | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Deonte Smith | 11-16 | 2-4 | 1-1 | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 25 |
| Keonte Smith | 5-12 | 1-4 | 2-4 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Carter Dunford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Huggins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lorenzo Huggins | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| AJ Jackson | 5-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 12 |
| Jace Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevon Rowe | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| Anton Sampson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Houston | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-59 | 8-21 | 6-10 | 7 | 14 | 21 | 24 | 17 | 3 | 7 | 11 | 86 | |
| 61.0% | 38.1% | 60.0% | ||||||||||

