
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Conners | 6-8 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 12 |
| Dorryen Davis | 4-6 | 3-5 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 12 |
| Tion Hill | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 2 |
| Deonte Smith | 7-14 | 2-5 | 4-5 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 20 |
| Keonte Smith | 4-8 | 0-2 | 2-4 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'marriante Crane | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Drew Horner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Huggins | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| AJ Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevon Rowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-13 | 11-15 | 6 | 15 | 21 | 13 | 8 | 2 | 12 | 13 | 60 | |
| 51.2% | 38.5% | 73.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 12-21 | 4-10 | 0-2 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 28 |
| Austin Stangel | 4-10 | 4-10 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 12 |
| Brennan Hochwalt | 4-9 | 1-4 | 1-3 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 10 |
| Noah Fecher | 2-11 | 0-7 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 5 |
| Austen Taylor | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor George | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gabriel Wilkins | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 9-31 | 2-7 | 10 | 12 | 22 | 15 | 5 | 4 | 11 | 15 | 57 | |
| 41.8% | 29.0% | 28.6% | ||||||||||

