
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Frantz, Lehman Catholic | 8 | 189 | 23.6 | 67 | 134 | 50.0 | 22 | 53 | 41.5 | 33 | 44 | 75.0 |
| 2 | Riston Taylor, Troy Christian | 8 | 170 | 21.3 | 71 | 128 | 55.5 | 20 | 54 | 37.0 | 8 | 9 | 88.9 |
| 3 | CJ Olding, Lehman Catholic | 8 | 149 | 18.6 | 57 | 98 | 58.2 | 8 | 25 | 32.0 | 27 | 39 | 69.2 |
| 4 | Keonte Smith, Northridge | 8 | 142 | 17.8 | 60 | 113 | 53.1 | 5 | 21 | 23.8 | 17 | 39 | 43.6 |
| 5 | Levi Brumbaugh, Milton-Union | 7 | 109 | 15.6 | 41 | 89 | 46.1 | 8 | 28 | 28.6 | 19 | 35 | 54.3 |
| 6 | Deonte Smith, Northridge | 8 | 116 | 14.5 | 48 | 80 | 60.0 | 8 | 19 | 42.1 | 12 | 29 | 41.4 |
| 7 | Brant Angle, Covington | 7 | 94 | 13.4 | 33 | 91 | 36.3 | 12 | 39 | 30.8 | 16 | 18 | 88.9 |
| 7 | Cooper Mears, Bethel | 7 | 94 | 13.4 | 42 | 73 | 57.5 | 1 | 3 | 33.3 | 9 | 13 | 69.2 |
| 9 | Nolan Crane, Miami East | 7 | 91 | 13.0 | 36 | 86 | 41.9 | 1 | 12 | 8.3 | 18 | 32 | 56.3 |
| 9 | Hayden Sanford, Riverside | 7 | 91 | 13.0 | 30 | 76 | 39.5 | 14 | 39 | 35.9 | 17 | 20 | 85.0 |
| 11 | Brody Orsborne, Riverside | 7 | 82 | 11.7 | 27 | 86 | 31.4 | 8 | 38 | 21.1 | 20 | 27 | 74.1 |
| 12 | Brody Antonides, Miami East | 7 | 81 | 11.6 | 30 | 79 | 38.0 | 7 | 24 | 29.2 | 14 | 21 | 66.7 |
| 13 | Carson Fulton, Milton-Union | 7 | 80 | 11.4 | 29 | 93 | 31.2 | 17 | 64 | 26.6 | 5 | 9 | 55.6 |
| 14 | Dorryen Davis, Northridge | 5 | 50 | 10.0 | 19 | 45 | 42.2 | 8 | 25 | 32.0 | 4 | 8 | 50.0 |
| 15 | Noah Fecher, Troy Christian | 8 | 79 | 9.9 | 29 | 68 | 42.6 | 14 | 35 | 40.0 | 7 | 9 | 77.8 |
| 16 | Brennan Hochwalt, Troy Christian | 8 | 71 | 8.9 | 29 | 71 | 40.8 | 9 | 25 | 36.0 | 4 | 9 | 44.4 |
| 17 | Brairen Denson, Covington | 7 | 58 | 8.3 | 17 | 58 | 29.3 | 8 | 29 | 27.6 | 16 | 25 | 64.0 |
| 17 | Hunter Fraley, Milton-Union | 7 | 58 | 8.3 | 18 | 38 | 47.4 | 8 | 15 | 53.3 | 14 | 26 | 53.8 |
| 19 | Austin Stangel, Troy Christian | 8 | 63 | 7.9 | 21 | 41 | 51.2 | 13 | 28 | 46.4 | 8 | 9 | 88.9 |
| 20 | Evan O'Leary, Lehman Catholic | 8 | 62 | 7.8 | 19 | 50 | 38.0 | 1 | 9 | 11.1 | 23 | 35 | 65.7 |
| 21 | Brennan Montgomery, Bethel | 8 | 59 | 7.4 | 22 | 43 | 51.2 | 2 | 4 | 50.0 | 13 | 21 | 61.9 |
| 22 | Syler Clark, Riverside | 6 | 42 | 7.0 | 16 | 44 | 36.4 | 7 | 25 | 28.0 | 3 | 4 | 75.0 |
| 22 | Blaine Shoe, Riverside | 6 | 42 | 7.0 | 12 | 30 | 40.0 | 6 | 12 | 50.0 | 12 | 23 | 52.2 |
| 24 | Turner Lachey, Lehman Catholic | 6 | 40 | 6.7 | 16 | 50 | 32.0 | 8 | 26 | 30.8 | 0 | 1 | 0.0 |
| 25 | Kent Welborn, Covington | 7 | 45 | 6.4 | 15 | 43 | 34.9 | 11 | 29 | 37.9 | 4 | 9 | 44.4 |
| 26 | Gabe Steineman, Riverside | 1 | 6 | 6.0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| 27 | Landin Cassel, Covington | 3 | 17 | 5.7 | 7 | 17 | 41.2 | 0 | 0 | 0.0 | 3 | 6 | 50.0 |
| 28 | Brady McGaharan, Miami East | 7 | 39 | 5.6 | 14 | 34 | 41.2 | 1 | 14 | 7.1 | 10 | 16 | 62.5 |
| 29 | Kaden Hardacre, Bethel | 8 | 44 | 5.5 | 17 | 31 | 54.8 | 2 | 7 | 28.6 | 8 | 11 | 72.7 |
| 30 | Titus Eberwein, Miami East | 7 | 37 | 5.3 | 13 | 29 | 44.8 | 0 | 4 | 0.0 | 11 | 17 | 64.7 |
| 31 | Wes Schommer, Milton-Union | 7 | 36 | 5.1 | 13 | 32 | 40.6 | 2 | 5 | 40.0 | 8 | 10 | 80.0 |
| 32 | Eddie Conners, Northridge | 8 | 40 | 5.0 | 17 | 26 | 65.4 | 2 | 2 | 100.0 | 4 | 11 | 36.4 |
| 32 | Austen Taylor, Troy Christian | 8 | 40 | 5.0 | 15 | 32 | 46.9 | 3 | 8 | 37.5 | 7 | 10 | 70.0 |
| 34 | D'marriante Crane, Northridge | 8 | 39 | 4.9 | 16 | 28 | 57.1 | 2 | 4 | 50.0 | 5 | 8 | 62.5 |
| 34 | Jackson Deiss, Bethel | 8 | 39 | 4.9 | 16 | 32 | 50.0 | 1 | 12 | 8.3 | 6 | 9 | 66.7 |
| 36 | Landen Cornwell, Bethel | 8 | 38 | 4.8 | 12 | 37 | 32.4 | 4 | 12 | 33.3 | 10 | 12 | 83.3 |
| 36 | Connor George, Troy Christian | 8 | 38 | 4.8 | 14 | 33 | 42.4 | 9 | 21 | 42.9 | 1 | 2 | 50.0 |
| 38 | Gauge McKee, Milton-Union | 5 | 23 | 4.6 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 |
| 39 | Colton Hurley, Riverside | 7 | 32 | 4.6 | 11 | 30 | 36.7 | 2 | 9 | 22.2 | 8 | 12 | 66.7 |
| 40 | Braden Ulbrich, Lehman Catholic | 8 | 36 | 4.5 | 15 | 27 | 55.6 | 4 | 11 | 36.4 | 2 | 4 | 50.0 |
| 40 | Gus Richard, Lehman Catholic | 8 | 36 | 4.5 | 15 | 30 | 50.0 | 0 | 3 | 0.0 | 6 | 12 | 50.0 |
| 42 | Rueger Harrah, Bethel | 8 | 35 | 4.4 | 13 | 36 | 36.1 | 7 | 18 | 38.9 | 2 | 5 | 40.0 |
| 43 | Will Perry, Northridge | 8 | 34 | 4.3 | 11 | 40 | 27.5 | 9 | 35 | 25.7 | 3 | 4 | 75.0 |
| 44 | Luke Fulton, Miami East | 5 | 21 | 4.2 | 8 | 31 | 25.8 | 2 | 15 | 13.3 | 3 | 4 | 75.0 |
| 45 | Trevon Rowe, Northridge | 8 | 32 | 4.0 | 14 | 28 | 50.0 | 0 | 3 | 0.0 | 4 | 8 | 50.0 |
| 45 | Lorenzo Huggins, Northridge | 7 | 28 | 4.0 | 10 | 21 | 47.6 | 1 | 7 | 14.3 | 7 | 10 | 70.0 |
| 47 | Brody Kohorst, Bethel | 6 | 23 | 3.8 | 9 | 19 | 47.4 | 3 | 7 | 42.9 | 2 | 2 | 100.0 |
| 48 | Jayden Wackler, Covington | 7 | 25 | 3.6 | 8 | 32 | 25.0 | 3 | 14 | 21.4 | 6 | 8 | 75.0 |
| 49 | Carson Vest, Bethel | 8 | 27 | 3.4 | 12 | 25 | 48.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
| 50 | AJ Jackson, Northridge | 3 | 10 | 3.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 |

