Covington
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brant Angle 7 13.4 5.9 2.6 4.7 0.5 1.9 0.9 1.6 36.3 88.9 30.8
Brairen Denson 7 8.3 4.7 1.6 3.6 0.4 2.0 0.3 3.6 29.3 64.0 27.6
Kent Welborn 7 6.4 1.3 1.0 1.4 0.7 0.6 0.0 2.4 34.9 44.4 37.9
Landin Cassel 3 5.7 3.3 0.0 2.3 0.0 0.0 0.0 3.7 41.2 50.0 0.0
Jayden Wackler 7 3.6 2.1 1.3 2.0 0.6 1.6 0.0 1.6 25.0 75.0 21.4
Nicholas Carnes 7 2.9 2.7 0.6 3.1 0.2 0.4 0.1 1.7 28.0 80.0 33.3
Rider Robbins 7 1.7 2.3 0.4 1.9 0.2 1.0 0.3 1.3 41.7 50.0 0.0
Caleb Smith 6 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 20.0 50.0 14.3
Isaac Hartwig 2 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Ace Grear 3 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
James Kuether 6 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Caiden Hollingsworth 5 0.0 0.2 0.0 0.4 0.0 0.2 0.0 0.2 0.0 0.0 0.0
Christian Skaggs 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 9 42.9 16.3 5.9 14.4 0.4 6.0 1.2 11.0 31.4 65.4 28.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brant Angle 7 33 91 16 18 12 39 94 12 29 41 18 33 13 6 11
Brairen Denson 7 17 58 16 25 8 29 58 9 24 33 11 25 14 2 25
Kent Welborn 7 15 43 4 9 11 29 45 3 6 9 7 10 4 0 17
Landin Cassel 3 7 17 3 6 0 0 17 3 7 10 0 7 0 0 11
Jayden Wackler 7 8 32 6 8 3 14 25 3 12 15 9 14 11 0 11
Nicholas Carnes 7 7 25 4 5 2 6 20 11 8 19 4 22 3 1 12
Rider Robbins 7 5 12 2 4 0 2 12 7 9 16 3 13 7 2 9
Caleb Smith 6 2 10 1 2 1 7 6 0 0 0 0 3 0 0 0
Isaac Hartwig 2 0 2 1 2 0 0 1 1 0 1 0 0 0 0 0
Ace Grear 3 0 4 0 0 0 1 0 0 1 1 1 0 1 0 0
James Kuether 6 0 2 0 0 0 2 0 1 0 1 0 1 0 0 2
Caiden Hollingsworth 5 0 2 0 2 0 1 0 0 1 1 0 2 1 0 1
Christian Skaggs 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 9 94 299 53 81 37 130 386 50 97 147 53 130 54 11 99