Baseball - Game Statistics

Saturday, May 11, 2024

  Milton-Union
 
0
   Bethel
 
10

  1 2 3 4 5 R H E
Milton-Union 0 0 0 0 0 0 1 3
Bethel 2 3 2 1 2 10 9 0


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Fraley (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Grube (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Keys (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Kimmel (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Lovin (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Josh Lucente (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Michael (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Nichols (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wesley Schommer (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Wooddell () 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 0 6 0 0 0 0.063 0.063 0

Pitching IP H R ER BB SO HR ERA  
Jacob Grube (Jr) 2.1 7 8 3 4 1 0 9.000  
Gavin Guess (Sr) 0.2 2 2 2 0 0 0 21.000  
Karson Stone (So) 1.2 0 0 0 0 0 0 0.000  
Team 4.2 9 10 5 4 1 0 7.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Barker (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Grant Bean (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Evan Goodman (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Luke Gray (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 1
Josiah Jackson (Jr) 2 0 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Noah McCann (Sr) 4 1 1 3 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Anderson Mohler (So) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Braylon Schroeder (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Elijah Schroeder (Sr) 2 2 2 1 1.000 1 0 0 1 0 0 0 0 1.000 1.500 4
Gabe Veldman (Jr) 1 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 21 10 9 9 0.429 2 0 0 4 1 1 0 2 0.536 0.524 11

Pitching IP H R ER BB SO HR ERA  
Christian Barker (Jr) 5.0 1 0 0 0 7 0 0.000  
Team 5.0 1 0 0 0 7 0 0.000  

Fielding PO A E FP  
Christian Barker (Jr) 0 1 0 1.000  
Grant Bean (Sr) 2 0 0 1.000  
Evan Goodman (Jr) 3 0 0 1.000  
Landon Gray (Jr) 7 0 0 1.000  
Luke Gray (Sr) 1 0 0 1.000  
Noah McCann (Sr) 1 0 0 1.000  
Anderson Mohler (So) 1 0 0 1.000  
Braylon Schroeder (Sr) 0 1 0 1.000  
Team 15 2 0 1.000