Baseball - Game Statistics

Thursday, April 25, 2024

  Miami East
 
8
   Troy Christian
 
1

  1 2 3 4 5 6 7 R H E
Miami East 0 0 0 4 3 0 1 8 13 2
Troy Christian 0 0 0 0 0 0 1 1 3 3


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Connor Apple (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Vicent Crane (Jr) 4 1 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Kolten Gustin (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Hamaker (Fr) 3 2 2 1 0.667 2 0 0 0 1 0 0 0 0.667 1.333 2
Luke Hamaker (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Owen Hawk (Jr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Layton Hughes (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Adam Lawson (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wes Penny (So) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Keidin Pratt (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 33 8 13 6 0.394 4 0 0 2 6 0 0 0 0.429 0.515 5

Pitching IP H R ER BB SO HR ERA  
Connor Apple (Sr) 1.0 0 1 0 1 2 0 0.000  
Kolten Gustin (Fr) 0.2 0 0 0 0 1 0 0.000  
Adam Lawson (Jr) 5.1 2 0 0 2 6 0 0.000  
Team 7.0 2 1 0 3 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabe Barhorst (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Carson Dyer (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Connor George (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Grossnickle (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Andrew Knostman (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Knostman (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camden Koukol (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Paul McDonald (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Marcus O'Neal (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Judah Simmons (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Will Twiss (Fr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Ryan Waltz (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 1 3 1 0.125 0 0 0 3 9 0 0 0 0.222 0.125 3

Pitching IP H R ER BB SO HR ERA  
Gabe Barhorst (Fr) 1.0 1 1 0 0 2 0 0.000  
Carson Dyer (Sr) 1.0 1 0 0 1 1 0 0.000  
Judah Simmons (Jr) 5.0 11 7 3 1 3 0 4.200  
Team 7.0 13 8 3 2 6 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000