
Baseball - Game Statistics
Tuesday, March 31, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Covington | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miami East | 5 | 2 | 2 | 0 | 2 | 11 | 10 | 1 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Colton Goins (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Caiden Hollingsworth (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| James Kuether (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter McMillion (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Tyler Palsgrove (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Talon Pergram (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Finn Rogers (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Gunner Uderman (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 0 | 3 | 0 | 0.158 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.238 | 0.158 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brairen Denson (Jr) | 2.1 | 7 | 9 | 9 | 6 | 1 | 0 | 27.000 | |
| Hunter McMillion (So) | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 7.000 | |
| Team | 4.1 | 10 | 11 | 11 | 6 | 2 | 1 | 17.769 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Miami East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jackson Bone (Fr) | 2 | 1 | 1 | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Ashton Demmitt (So) | 1 | 2 | 1 | 3 | 1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.750 | 4.000 | 0 |
| Titus Eberwein (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Kolten Gustin (Jr) | 3 | 0 | 1 | 4 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0 |
| Owen Heilman (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Lincoln Littlejohn (Jr) | 4 | 2 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1 |
| Keidin Pratt (Sr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Atley Zerkle (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Team | 20 | 10 | 8 | 10 | 0.400 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0.536 | 0.700 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kolten Gustin (Jr) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.000 | |
| Team | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington
Miami East