
Baseball - Game Statistics
Tuesday, April 21, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami East | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 2 |
| Covington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
| Miami East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Dalton Barnes (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ashton Demmitt (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Titus Eberwein (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Landen Francis (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kolten Gustin (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Brennan Lilly (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Lincoln Littlejohn (Jr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1.500 | 0 |
| Keidin Pratt (Sr) | 3 | 1 | 3 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1 |
| Atley Zerkle (Jr) | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 25 | 6 | 7 | 5 | 0.280 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0.367 | 0.480 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Titus Eberwein (Jr) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | |
| Kolten Gustin (Jr) | 5.0 | 5 | 4 | 3 | 4 | 4 | 0 | 4.200 | |
| Team | 7.0 | 5 | 4 | 3 | 5 | 7 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Colton Goins (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Caiden Hollingsworth (Jr) | 4 | 1 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Hunter McMillion (So) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Tyler Palsgrove (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Talon Pergram (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Finn Rogers (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Christian Skaggs (So) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Gunner Uderman (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 25 | 4 | 6 | 3 | 0.240 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0.387 | 0.360 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter McMillion (So) | 7.0 | 6 | 6 | 4 | 0 | 6 | 0 | 4.000 | |
| Team | 7.0 | 6 | 6 | 4 | 0 | 6 | 0 | 4.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Miami East
Covington