Baseball - Game Statistics

Tuesday, April 14, 2026

  Miami East
 
2
   Riverside
 
6

  1 2 3 4 5 6 7 R H E
Miami East 0 2 0 0 0 0 0 2 8 5
Riverside 4 0 0 1 0 1 0 6 5 3


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jackson Bone (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ashton Demmitt (So) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Titus Eberwein (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kolten Gustin (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Owen Heilman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brennan Lilly (Fr) 2 1 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Lincoln Littlejohn (Jr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Owen Ondera (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keidin Pratt (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Atley Zerkle (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 2 8 0 0.267 2 0 0 2 9 0 0 0 0.313 0.333 1

Pitching IP H R ER BB SO HR ERA  
Titus Eberwein (Jr) 4.0 4 5 1 3 7 0 1.750  
Lincoln Littlejohn (Jr) 2.0 2 1 1 1 3 0 3.500  
Team 6.0 6 6 2 4 10 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Syler Clark (Jr) 2 3 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 3
Cooper Crouch (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
David Gross (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Colton Hurley (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Braydon Moore (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Brody Orsborne (So) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Tony Robinson (Sr) 3 1 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Camden Shoe (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 23 6 6 3 0.261 2 0 0 4 8 0 0 0 0.370 0.348 5

Pitching IP H R ER BB SO HR ERA  
Brody Orsborne (So) 7.0 8 2 0 2 9 0 0.000  
Team 7.0 8 2 0 2 9 0 0.000  

Fielding PO A E FP  
Syler Clark (Jr) 1 0 1 0.500  
Cooper Crouch (Jr) 10 0 0 1.000  
David Gross (Jr) 2 0 0 1.000  
Colton Hurley (Jr) 1 0 1 0.500  
Braydon Moore (So) 1 0 0 1.000  
Brody Orsborne (So) 1 0 0 1.000  
Tony Robinson (Sr) 3 0 1 0.750  
Camden Shoe (Sr) 2 0 0 1.000  
Team 21 0 3 0.875