

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Judah Simmons (Sr), Troy Christian | 6 | 24 | 8 | 13 | 1 | 0 | 1 | 7 | 0 | 0.607 | 0.542 |
2 | Gabe Veldman (Sr), Bethel | 6 | 21 | 10 | 11 | 4 | 1 | 0 | 2 | 5 | 0.500 | 0.524 |
3 | Jacob Grube (Sr), Milton-Union | 8 | 25 | 8 | 13 | 1 | 0 | 0 | 7 | 6 | 0.600 | 0.520 |
4 | Gavin Orsborne (Sr), Riverside | 8 | 23 | 3 | 11 | 1 | 0 | 0 | 3 | 3 | 0.556 | 0.478 |
5 | Evan Goodman (Sr), Bethel | 6 | 15 | 7 | 7 | 2 | 0 | 1 | 7 | 5 | 0.524 | 0.467 |
6 | Christian Barker (Sr), Bethel | 6 | 16 | 5 | 7 | 0 | 0 | 0 | 5 | 4 | 0.500 | 0.438 |
7 | Keidin Pratt (Jr), Miami East | 6 | 21 | 8 | 9 | 1 | 0 | 0 | 4 | 4 | 0.478 | 0.429 |
8 | Owen Hawk (Sr), Miami East | 6 | 17 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 0.400 | 0.412 |
9 | Brairen Denson (So), Covington | 6 | 20 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 0.455 | 0.400 |
9 | Lincoln Littlejohn (So), Miami East | 6 | 20 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0.458 | 0.400 |
11 | Turner Lachey (Jr), Lehman Catholic | 6 | 18 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 0.476 | 0.389 |
12 | Landon Day (Jr), Troy Christian | 6 | 26 | 8 | 10 | 4 | 0 | 0 | 4 | 1 | 0.429 | 0.385 |
13 | Jack Hamaker (So), Miami East | 6 | 19 | 4 | 7 | 1 | 0 | 0 | 6 | 3 | 0.455 | 0.368 |
13 | Brennan Montgomery (Fr), Bethel | 6 | 19 | 4 | 7 | 0 | 0 | 0 | 5 | 4 | 0.400 | 0.368 |
15 | Grady Stillwell (Fr), Troy Christian | 6 | 22 | 6 | 8 | 2 | 0 | 0 | 9 | 1 | 0.481 | 0.364 |
16 | Vicent Crane (Sr), Miami East | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0.524 | 0.357 |
16 | Tyler Palsgrove (So), Covington | 6 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 5 | 0.471 | 0.357 |
18 | Logan Broomhall (Fr), Troy Christian | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0.583 | 0.333 |
18 | Wyatt Kimmel (Sr), Milton-Union | 8 | 21 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 0.500 | 0.333 |
20 | Jake Grossnickle (So), Troy Christian | 6 | 16 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0.522 | 0.313 |
20 | Anderson Mohler (Jr), Bethel | 6 | 16 | 9 | 5 | 2 | 0 | 0 | 2 | 6 | 0.522 | 0.313 |
22 | Korban Schmiesing (Sr), Lehman Catholic | 6 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0.381 | 0.294 |
23 | Josiah Jackson (Sr), Bethel | 6 | 14 | 4 | 4 | 1 | 0 | 0 | 4 | 6 | 0.412 | 0.286 |
24 | Logan Keys (Sr), Milton-Union | 8 | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0.448 | 0.273 |
25 | Hayden McCully (Jr), Riverside | 7 | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.391 | 0.263 |
26 | Marcus O'Neal (Sr), Troy Christian | 6 | 24 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0.357 | 0.250 |
26 | Brody Orsborne (Fr), Riverside | 8 | 24 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 0.419 | 0.250 |
26 | Ashton Skaggs (Sr), Covington | 6 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0.238 | 0.250 |
26 | Will Twiss (So), Troy Christian | 6 | 24 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 0.379 | 0.250 |
30 | Atley Zerkle (So), Miami East | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.235 |
31 | Dylan Mcguffey (Fr), Milton-Union | 8 | 26 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 0.355 | 0.231 |
32 | Syler Clark (So), Riverside | 7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0.313 | 0.214 |
32 | Landon Purtee (Sr), Riverside | 8 | 28 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0.290 | 0.214 |
34 | Cooper Crouch (So), Riverside | 8 | 20 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 0.429 | 0.200 |
35 | Kian French (Sr), Covington | 6 | 16 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 0.381 | 0.188 |
35 | Caiden Hollingsworth (So), Covington | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.350 | 0.188 |
37 | Wesley Schommer (So), Milton-Union | 8 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 0.419 | 0.182 |
38 | Aiden Manning (Sr), Riverside | 7 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.174 |
39 | Tyler Jay (Sr), Covington | 6 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0.273 | 0.158 |
39 | Dillon Schmiesing (Sr), Lehman Catholic | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.158 | 0.158 |
41 | Gauge Mckee (Jr), Milton-Union | 8 | 20 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 0.393 | 0.150 |
42 | Hunter Fraley (So), Milton-Union | 8 | 27 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | 0.324 | 0.148 |
43 | Karson Stone (Jr), Milton-Union | 8 | 23 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0.310 | 0.130 |
44 | Wes Penny (Jr), Miami East | 6 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0.286 | 0.125 |
44 | Colin Potts (Sr), Lehman Catholic | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0.222 | 0.125 |
46 | CJ Olding (Jr), Lehman Catholic | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.133 | 0.071 |
* To qualify, a player must have at least 14 at bats