Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Turner Lachey (Jr), Lehman Catholic 2 14.0 2 0 0 15 1 1.00 0.00
1 Anderson Mohler (Jr), Bethel 2 6.0 2 0 0 10 0 1.17 0.00
1 Brennan Montgomery (Fr), Bethel 3 6.2 0 0 0 8 0 1.05 0.00
1 Austin Shoemaker (Sr), Milton-Union 1 7.0 1 0 0 8 0 0.57 0.00
1 Carson Smith (So), Miami East 4 14.0 3 0 0 13 0 0.93 0.00
6 Judah Simmons (Sr), Troy Christian 3 21.0 2 0 0 26 0 0.67 0.67
7 Jacob Grube (Sr), Milton-Union 1 7.0 1 0 0 9 0 1.00 1.00
7 Karson Stone (Jr), Milton-Union 3 21.0 2 1 0 22 0 1.24 1.00
9 Brairen Denson (So), Covington 3 6.0 1 1 0 6 0 1.33 1.17
10 Brody Orsborne (Fr), Riverside 2 11.0 0 1 0 16 0 1.00 1.27
11 Wyatt Kimmel (Sr), Milton-Union 3 21.0 3 0 0 31 0 1.38 1.67
12 Vicent Crane (Sr), Miami East 2 9.0 0 0 0 7 0 1.56 2.33
13 Tyler Jay (Sr), Covington 3 22.0 2 0 0 24 0 1.14 2.55
14 Logan Cool (Fr), Troy Christian 2 8.0 0 1 0 6 0 1.25 3.50
14 Cooper Crouch (So), Riverside 1 6.0 0 1 0 2 0 1.67 3.50
16 Christian Barker (Sr), Bethel 3 14.1 2 0 0 24 0 1.33 3.91
17 Landon Purtee (Sr), Riverside 4 13.2 1 2 0 20 0 1.17 4.10
18 Ian Stiver (Jr), Lehman Catholic 2 6.2 0 1 0 11 0 1.35 4.20
19 Korban Schmiesing (Sr), Lehman Catholic 3 13.0 0 2 0 10 0 1.92 4.31
20 Syler Clark (So), Riverside 5 9.2 0 2 0 10 0 1.45 6.52
21 Camden Shoe (Jr), Riverside 3 6.2 0 0 0 6 0 2.85 7.35
22 Ashton Skaggs (Sr), Covington 3 12.0 0 2 0 15 0 2.33 9.33
23 Owen Hawk (Sr), Miami East 3 7.0 0 1 1 6 0 2.43 14.00

* To qualify, a player must have at least 6 innings pitched