

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Mylee Jones (Sr), Milton-Union | 13 | 45 | 24 | 29 | 10 | 1 | 6 | 32 | 16 | 0.673 | 0.644 |
2 | Whitni Enis (Jr), Miami East | 11 | 32 | 25 | 19 | 4 | 1 | 3 | 13 | 10 | 0.705 | 0.594 |
3 | Sofie Elliott (Jr), Milton-Union | 12 | 40 | 15 | 23 | 4 | 1 | 3 | 11 | 9 | 0.653 | 0.575 |
4 | Miley Heffelfinger (Sr), Lehman Catholic | 12 | 35 | 9 | 18 | 0 | 1 | 1 | 7 | 5 | 0.541 | 0.514 |
5 | Jacqueline Kadel (Sr), Miami East | 11 | 39 | 17 | 20 | 3 | 1 | 0 | 18 | 5 | 0.578 | 0.513 |
5 | Jaila Thurman (So), Miami East | 11 | 39 | 16 | 20 | 5 | 2 | 2 | 23 | 3 | 0.558 | 0.513 |
7 | Kylie Gentis (Jr), Miami East | 11 | 39 | 14 | 19 | 2 | 0 | 0 | 12 | 6 | 0.545 | 0.487 |
8 | Ava Hartwig (So), Covington | 12 | 48 | 14 | 23 | 4 | 2 | 4 | 13 | 1 | 0.490 | 0.479 |
9 | Whitney Burns (Jr), Covington | 12 | 36 | 3 | 17 | 3 | 0 | 1 | 14 | 0 | 0.500 | 0.472 |
10 | Emalyn Johnson (So), Covington | 12 | 41 | 16 | 19 | 5 | 2 | 4 | 10 | 5 | 0.511 | 0.463 |
11 | Ellie Larkins (Sr), Bethel | 11 | 36 | 10 | 16 | 1 | 0 | 0 | 10 | 1 | 0.500 | 0.444 |
12 | Elizabeth Coblentz (Sr), Covington | 12 | 44 | 14 | 19 | 9 | 0 | 3 | 17 | 1 | 0.447 | 0.432 |
13 | Bella Brazina (Jr), Milton-Union | 12 | 35 | 12 | 15 | 2 | 0 | 4 | 14 | 4 | 0.553 | 0.429 |
14 | Riley Dillon (Jr), Riverside | 11 | 31 | 6 | 13 | 3 | 0 | 1 | 8 | 0 | 0.558 | 0.419 |
15 | Allie Sheen (Sr), Bethel | 11 | 32 | 17 | 13 | 3 | 0 | 5 | 9 | 5 | 0.548 | 0.406 |
16 | Tenly Potter (Jr), Miami East | 11 | 30 | 15 | 12 | 1 | 0 | 0 | 6 | 1 | 0.486 | 0.400 |
17 | Jayden Hoffer (Sr), Riverside | 11 | 38 | 9 | 15 | 5 | 0 | 3 | 19 | 2 | 0.439 | 0.395 |
18 | Jaycee Roeth (Jr), Miami East | 11 | 39 | 3 | 15 | 3 | 0 | 3 | 20 | 0 | 0.442 | 0.385 |
19 | Taylor Foutz (Jr), Covington | 12 | 34 | 11 | 13 | 5 | 0 | 0 | 8 | 4 | 0.475 | 0.382 |
20 | Miah Carmen (So), Riverside | 11 | 32 | 10 | 12 | 5 | 0 | 1 | 8 | 1 | 0.412 | 0.375 |
20 | Brook Hunkler (Sr), Riverside | 10 | 24 | 7 | 9 | 2 | 0 | 2 | 6 | 2 | 0.483 | 0.375 |
22 | Ella Dersham (Sr), Troy Christian | 11 | 27 | 7 | 10 | 2 | 0 | 1 | 2 | 1 | 0.414 | 0.370 |
22 | Karis Hawk (So), Bethel | 11 | 27 | 5 | 10 | 2 | 0 | 0 | 7 | 1 | 0.472 | 0.370 |
24 | Aubree Huston (Sr), Riverside | 11 | 41 | 8 | 15 | 2 | 0 | 1 | 11 | 0 | 0.381 | 0.366 |
24 | Jayda McClure (Jr), Covington | 12 | 41 | 17 | 15 | 5 | 0 | 4 | 11 | 3 | 0.458 | 0.366 |
26 | Cassidy Iddings (So), Covington | 12 | 42 | 15 | 15 | 1 | 0 | 3 | 7 | 0 | 0.386 | 0.357 |
26 | Layla Moore (Jr), Bethel | 11 | 28 | 9 | 10 | 2 | 1 | 0 | 8 | 4 | 0.472 | 0.357 |
28 | Ryleigh Fisher (Sr), Bethel | 11 | 31 | 10 | 11 | 2 | 0 | 0 | 8 | 2 | 0.459 | 0.355 |
29 | Taylor Dillon (Sr), Riverside | 11 | 34 | 1 | 12 | 4 | 0 | 0 | 7 | 0 | 0.450 | 0.353 |
30 | Callie Giguere (Sr), Lehman Catholic | 11 | 26 | 9 | 9 | 0 | 0 | 2 | 5 | 6 | 0.433 | 0.346 |
30 | Layla Platfoot (Sr), Lehman Catholic | 11 | 26 | 6 | 9 | 0 | 0 | 1 | 6 | 4 | 0.414 | 0.346 |
32 | Jorgia Roeth (Fr), Miami East | 11 | 29 | 13 | 10 | 2 | 0 | 0 | 4 | 1 | 0.441 | 0.345 |
33 | Emilee Robinson (So), Riverside | 11 | 32 | 12 | 11 | 2 | 0 | 1 | 7 | 3 | 0.417 | 0.344 |
34 | Sarah Burkhardt (Sr), Lehman Catholic | 12 | 30 | 6 | 10 | 0 | 0 | 0 | 2 | 8 | 0.375 | 0.333 |
34 | Marley Reed (Jr), Milton-Union | 13 | 33 | 12 | 11 | 0 | 0 | 0 | 1 | 4 | 0.405 | 0.333 |
36 | Tyla Johns (Sr), Milton-Union | 12 | 35 | 11 | 11 | 0 | 0 | 0 | 3 | 4 | 0.429 | 0.314 |
37 | Bailey Cooper (Sr), Lehman Catholic | 12 | 32 | 6 | 10 | 1 | 0 | 0 | 7 | 4 | 0.389 | 0.313 |
38 | Kylie Palsgrove (So), Covington | 12 | 29 | 7 | 9 | 1 | 0 | 1 | 6 | 2 | 0.412 | 0.310 |
39 | Sierena Wilson (So), Milton-Union | 12 | 23 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 0.333 | 0.304 |
40 | Jersey Cutlip (So), Miami East | 9 | 25 | 7 | 7 | 1 | 1 | 0 | 8 | 0 | 0.308 | 0.280 |
41 | Kassie Crabtree (Sr), Milton-Union | 12 | 36 | 5 | 10 | 1 | 0 | 1 | 5 | 3 | 0.333 | 0.278 |
42 | Jenna Baker (Jr), Lehman Catholic | 10 | 29 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 0.323 | 0.276 |
43 | Izzy Guerrero (Fr), Troy Christian | 10 | 23 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0.292 | 0.261 |
44 | Sophia Magoteaux (Sr), Lehman Catholic | 12 | 33 | 6 | 8 | 5 | 0 | 0 | 3 | 11 | 0.306 | 0.242 |
45 | Alli Rose (Sr), Miami East | 11 | 30 | 7 | 7 | 2 | 0 | 0 | 13 | 0 | 0.303 | 0.233 |
46 | Hailey Hoying (Jr), Milton-Union | 12 | 26 | 1 | 6 | 2 | 0 | 0 | 3 | 2 | 0.375 | 0.231 |
47 | Jaylen Carter (So), Miami East | 10 | 23 | 10 | 5 | 2 | 0 | 1 | 5 | 1 | 0.280 | 0.217 |
48 | Kaylee Eschete (Sr), Troy Christian | 12 | 28 | 3 | 6 | 0 | 0 | 1 | 8 | 0 | 0.267 | 0.214 |
49 | Emma Ouellette (Jr), Covington | 12 | 35 | 7 | 7 | 2 | 0 | 0 | 6 | 3 | 0.237 | 0.200 |
50 | Melani Karn (Jr), Lehman Catholic | 12 | 27 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0.290 | 0.185 |
* To qualify, a player must have at least 23 at bats