Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
William Coate (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Hunter Fraley (So) 10 35 11 6 3 0 0 6 4 0.326 0.171
Jacob Grube (Sr) 10 31 10 15 1 0 0 9 6 0.579 0.484
Logan Keys (Sr) 10 25 4 8 0 0 0 4 4 0.541 0.320
Wyatt Kimmel (Sr) 10 29 8 12 4 0 1 8 2 0.526 0.414
Dylan Mcguffey (Fr) 10 32 9 9 1 0 0 4 4 0.410 0.281
Gauge Mckee (Jr) 10 24 6 4 0 0 0 3 5 0.394 0.167
Evan Michael (Jr) 6 14 1 3 0 0 0 0 1 0.389 0.214
Mike Riquelme (Jr) 1 2 0 1 0 0 0 0 0 0.667 0.500
Wesley Schommer (So) 10 28 8 7 0 0 0 3 7 0.475 0.250
Jacob Shuler (Jr) 3 10 1 3 0 0 0 3 1 0.300 0.300
Karson Stone (Jr) 10 30 3 5 0 0 0 5 1 0.324 0.167
Cameron Storms (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Nolan Weber (So) 1 1 0 0 0 0 0 1 0 0.000 0.000
Devin Wooddell (Sr) 3 5 1 2 0 0 0 0 1 0.500 0.400
Totals   268 63 75 9 0 1 46 36 0.438 0.280

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hunter Fraley (So) 1 1.0 0 1 0 0 0 6.000 35.000
Jacob Grube (Sr) 2 12.1 1 1 0 12 0 1.297 1.135
Wyatt Kimmel (Sr) 4 27.0 3 0 0 38 0 1.407 1.556
Wesley Schommer (So) 1 0.2 0 0 0 1 0 0.000 0.000
Austin Shoemaker (Sr) 1 7.0 1 0 0 8 0 0.571 0.000
Karson Stone (Jr) 3 21.0 2 1 0 22 0 1.238 1.000
Totals   69.0 7 3 0 81 0 1.304 1.623

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.