Miami East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Blake Boggess (Sr) 4 9 3 2 2 0 0 4 0 0.364 0.222
Vicent Crane (Sr) 6 14 3 5 1 0 0 5 0 0.524 0.357
Kolten Gustin (So) 6 14 1 0 0 0 0 1 0 0.263 0.000
Jack Hamaker (So) 6 19 4 7 1 0 0 6 3 0.455 0.368
Owen Hawk (Sr) 6 17 3 7 2 0 0 6 0 0.400 0.412
Owen Heilman (Jr) 3 2 3 0 0 0 0 0 0 0.500 0.000
Shane Jackson (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Adam Lawson (Sr) 4 5 1 4 0 0 0 3 1 0.857 0.800
Lincoln Littlejohn (So) 6 20 8 8 0 0 0 2 3 0.458 0.400
Wes Penny (Jr) 6 16 3 2 0 0 0 2 2 0.286 0.125
Keidin Pratt (Jr) 6 21 8 9 1 0 0 4 4 0.478 0.429
Atley Zerkle (So) 6 17 1 4 0 0 0 1 0 0.278 0.235
Totals   154 38 48 7 0 0 34 13 0.419 0.312

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Vicent Crane (Sr) 2 9.0 0 0 0 7 0 1.556 2.333
Kolten Gustin (So) 3 4.0 0 1 2 8 0 1.500 1.750
Owen Hawk (Sr) 3 7.0 0 1 1 6 0 2.429 14.000
Adam Lawson (Sr) 2 2.0 0 1 0 3 0 6.000 17.500
Lincoln Littlejohn (So) 1 2.0 0 0 0 2 0 2.000 7.000
Carson Smith (So) 4 14.0 3 0 0 13 0 0.929 0.000
Totals   38.0 3 3 3 39 0 1.737 4.605

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.