
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BTH | KEN | |
| 1st Downs | 0 | 0 |
| Total Yards | 284 | 428 |
| Passing Completions | 9 | 11 |
| Passing Attempts | 15 | 17 |
| Passing Yards | 100 | 100 |
| Passing Average | 6.7 | 5.9 |
| Rushing Attempts | 29 | 32 |
| Rushing Yards | 184 | 328 |
| Rushing Average | 6.3 | 10.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 9/15 | 100 | 6.7 | 0 | 1 |
| Kenton Ridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Remi Brannan | 9 | 35 | 3.9 | 8 | 0 |
| Will Reittinger | 8 | 75 | 9.4 | 22 | 0 |
| Kenny Wise | 6 | 26 | 4.3 | 15 | 1 |
| Dallas Simon | 6 | 48 | 8.0 | 45 | 0 |
| Team | 29 | 184 | 6.3 | 45 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 4 | 55 | 13.8 | 28 | 0 |
| Elijah Alberti | 2 | 17 | 8.5 | 11 | 0 |
| Nico Golden | 1 | 20 | 20.0 | 20 | 0 |
| Tristan Ferrell | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 95 | 11.9 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 1/1 | 100.0 | 0 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 3 | 153 | 51.0 | 85 | 1 |
| Nico Golden | 1 | 5 | 5.0 | 5 | 0 |
| Julian Peasant | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 167 | 33.4 | 85 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Reittinger | 0 | 1 | 0 |
| Eli Currier | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Remi Brannan | 1 | 7 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenny Wise | 18 | 18 | 5.5 | 0.0 | 0 |
| Jason Bowen | 12 | 11 | 3.5 | 0.0 | 0 |
| Eli Currier | 10 | 10 | 0.5 | 0.0 | 0 |
| Elijah Alberti | 6 | 5 | 0.0 | 0.0 | 0 |
| Nick Cain | 5 | 4 | 0.5 | 0.0 | 0 |
| Remi Brannan | 4 | 4 | 0.0 | 0.0 | 0 |
| Will Reittinger | 4 | 4 | 0.0 | 0.0 | 0 |
| Dallas Simon | 4 | 4 | 1.0 | 0.0 | 0 |
| Julian Peasant | 4 | 4 | 0.0 | 0.0 | 0 |
| Nico Golden | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Ahrens | 2 | 2 | 0.0 | 0.0 | 0 |
| Parker Bass | 2 | 2 | 0.0 | 0.0 | 0 |
| Zeth Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 72 | 11.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

