
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BTH | BRO | |||
| BRO | TD | keegan mehr 1 YD RUN (jakob KICK) | 0 | 7 | |
| BRO | TD | sammy dafler 6 YD RUN (jakob KICK) | 0 | 7 | |
| 2nd Quarter | BTH | BRO | |||
| BRO | TD | grady lamb 11 YD PASS FROM keegan mehr (jakob KICK) | 0 | 7 | |
| BRO | TD | austin lackey 3 YD RUN (jakob KICK) | 0 | 7 | |
| BRO | TD | owen ashworth 39 YD PASS FROM jakob wissinger (jakob KICK) | 0 | 7 | |
| 3rd Quarter | BTH | BRO | |||
| BRO | TD | tim davis 18 YD RUN (jakob KICK) | 0 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| BTH | BRO | |
| 1st Downs | 1 | 18 |
| Total Yards | 27 | 317 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 5 | 3 |
| Passing Yards | 8 | 65 |
| Passing Average | 1.6 | 21.7 |
| Rushing Attempts | 18 | 36 |
| Rushing Yards | 19 | 252 |
| Rushing Average | 1.1 | 7.0 |
| 3rd Down Efficiency | 0-7 | 7-5 |
| 4th Down Efficiency | 0-3 | 0-0 |
| Penalties | 5-30 | 4-35 |
| Turnovers | 1 | 0 |
| Possession | 19:16 | |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 3/5 | 8 | 1.6 | 0 | 1 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Remi Brannan | 7 | 7 | 1.0 | 5 | 0 |
| Dallas Simon | 7 | 8 | 1.1 | 6 | 0 |
| Kenny Wise | 4 | 4 | 1.0 | 3 | 0 |
| Team | 18 | 19 | 1.1 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nico Golden | 2 | 5 | 2.5 | 3 | 0 |
| Jason Bowen | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 8 | 2.7 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 7 | 72 | 10.3 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenny Wise | 14 | 9 | 0.0 | 0.0 | 0 |
| Will Reittinger | 8 | 5 | 0.0 | 0.0 | 0 |
| Jason Bowen | 8 | 4 | 0.0 | 0.0 | 0 |
| Eli Currier | 7 | 4 | 0.0 | 0.0 | 0 |
| Remi Brannan | 6 | 2 | 0.0 | 0.0 | 0 |
| Dallas Simon | 6 | 3 | 0.0 | 0.0 | 0 |
| Nick Cain | 6 | 4 | 0.0 | 0.0 | 0 |
| Nico Golden | 5 | 5 | 0.0 | 0.0 | 0 |
| Christian Bennett | 5 | 3 | 0.0 | 0.0 | 0 |
| Zach Goodman | 3 | 2 | 0.0 | 0.0 | 0 |
| Eli Stratton | 2 | 2 | 0.0 | 0.0 | 0 |
| Zeth Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 44 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

