
Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CVG | BTH | |||
| BTH | TD | Will Reittinger 10 YD RUN (Jace Houck KICK) | 0 | 7 | |
| CVG | TD | Izaiah Sherman 92 YD KICKOFF RETURN ( KICK FAILED) | 6 | 7 | |
| 2nd Quarter | CVG | BTH | |||
| CVG | TD | Izaiah Sherman 1 YD RUN ( KICK FAILED) | 12 | 7 | |
| 3rd Quarter | CVG | BTH | |||
| CVG | TD | Christian Jarvis 80 YD PASS FROM Jensen Wagoner ( KICK FAILED) | 18 | 7 | |
| 4th Quarter | CVG | BTH | |||
| CVG | TD | Cameron Kirker 4 YD PASS FROM Jensen Wagoner (Jensen Wagoner RUSH) | 26 | 7 | |
| BTH | TD | Will Reittinger 1 YD RUN (Jace Houck KICK) | 26 | 14 | |
| BTH | TD | Nico Golden 36 YD PASS FROM Will Reittinger (Jace Houck KICK) | 26 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| CVG | BTH | |
| 1st Downs | 14 | 0 |
| Total Yards | 250 | 318 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 10 | 15 |
| Passing Yards | 108 | 97 |
| Passing Average | 10.8 | 6.5 |
| Rushing Attempts | 43 | 29 |
| Rushing Yards | 142 | 221 |
| Rushing Average | 3.3 | 7.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-45 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jensen Wagoner | 5/10 | 108 | 10.8 | 2 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 7/15 | 97 | 6.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Izaiah Sherman | 30 | 100 | 3.3 | 11 | 1 |
| Jensen Wagoner | 13 | 42 | 3.2 | 9 | 0 |
| Team | 43 | 142 | 3.3 | 11 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dallas Simon | 10 | 54 | 5.4 | 0 | 0 |
| Will Reittinger | 9 | 125 | 13.9 | 0 | 2 |
| Christian Bennett | 5 | 19 | 3.8 | 0 | 0 |
| Remi Brannan | 3 | 9 | 3.0 | 0 | 0 |
| Kenny Wise | 2 | 14 | 7.0 | 0 | 0 |
| Team | 29 | 221 | 7.6 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Izaiah Sherman | 2 | 13 | 6.5 | 9 | 0 |
| Christian Jarvis | 2 | 91 | 45.5 | 80 | 1 |
| Cameron Kirker | 1 | 4 | 4.0 | 4 | 1 |
| Team | 5 | 108 | 21.6 | 80 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nico Golden | 4 | 62 | 15.5 | 35 | 1 |
| Remi Brannan | 2 | 23 | 11.5 | 0 | 0 |
| Jason Bowen | 1 | 12 | 12.0 | 0 | 0 |
| Team | 7 | 97 | 13.9 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Izaiah Sherman | 1 | 92 | 92.0 | 92 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 2 | 45 | 22.5 | 30 | 0 |
| Nico Golden | 2 | 22 | 11.0 | 11 | 0 |
| Team | 4 | 67 | 16.8 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jensen Wagoner | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jason Bowen | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Kirker | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Izaiah Sherman | 11 | 6 | 3.0 | 0.0 | 0 |
| Brian Morrison | 9 | 2 | 0.0 | 0.0 | 0 |
| Jensen Wagoner | 6 | 3 | 0.5 | 0.0 | 0 |
| Ryan Remley | 6 | 1 | 0.5 | 0.0 | 0 |
| Christian Jarvis | 6 | 0 | 0.0 | 0.0 | 0 |
| Mason Saunders | 6 | 1 | 0.0 | 0.0 | 0 |
| Jake Dilley | 5 | 2 | 0.5 | 0.0 | 0 |
| Cameron Kirker | 4 | 2 | 0.0 | 0.0 | 0 |
| Garrett Leistner | 4 | 2 | 0.0 | 0.0 | 0 |
| Braydon Pergram | 4 | 1 | 0.0 | 0.0 | 0 |
| Cameron Ha | 3 | 0 | 0.0 | 0.0 | 0 |
| Hayden Barker | 2 | 0 | 0.0 | 0.0 | 0 |
| Ryan Rohr | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 20 | 4.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenny Wise | 14 | 9 | 0.0 | 0.0 | 0 |
| Remi Brannan | 10 | 7 | 0.5 | 0.0 | 0 |
| Eli Currier | 9 | 8 | 0.0 | 0.0 | 0 |
| Jason Bowen | 5 | 4 | 1.0 | 0.0 | 0 |
| Will Reittinger | 7 | 6 | 0.0 | 0.0 | 0 |
| Julian Peasant | 5 | 3 | 0.0 | 0.0 | 0 |
| Nick Cain | 4 | 4 | 0.0 | 0.0 | 0 |
| Nico Golden | 4 | 3 | 0.0 | 0.0 | 0 |
| Zeth Bailey | 4 | 4 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 3 | 2 | 0.0 | 0.0 | 0 |
| Dallas Simon | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 51 | 1.5 | 0.0 | 0 |

