
Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BTH | NR | |||
| NR | TD | Jeremy Henry 3 YD RUN (Pasqual Andres KICK) | 0 | 7 | |
| 3rd Quarter | BTH | NR | |||
| NR | TD | Jayden Kelly 95 YD KICKOFF RETURN (Pasqual Andres KICK FAILED) | 0 | 13 | |
| NR | TD | Marcus Tyree 16 YD FUMBLE RECOVERY RETURN (Jeremy Henry RECP) | 0 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| BTH | NR | |
| 1st Downs | 0 | 6 |
| Total Yards | 178 | 157 |
| Passing Completions | 4 | 5 |
| Passing Attempts | 7 | 8 |
| Passing Yards | 25 | 43 |
| Passing Average | 3.6 | 5.4 |
| Rushing Attempts | 32 | 25 |
| Rushing Yards | 153 | 114 |
| Rushing Average | 4.8 | 4.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 4/7 | 25 | 3.6 | 0 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Holmes | 5/8 | 43 | 5.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Reittinger | 14 | 104 | 7.4 | 22 | 0 |
| Remi Brannan | 8 | 26 | 3.3 | 5 | 0 |
| Dallas Simon | 8 | 15 | 1.9 | 4 | 0 |
| Jason Bowen | 1 | 7 | 7.0 | 7 | 0 |
| Christian Bennett | 1 | 1 | 1.0 | 1 | 0 |
| Team | 32 | 153 | 4.8 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kavonte Turpin | 11 | 55 | 5.0 | 15 | 0 |
| Jeremy Henry | 7 | 40 | 5.7 | 9 | 1 |
| Riley Holmes | 5 | 0 | 0.0 | 9 | 0 |
| Jayden Kelly | 2 | 19 | 9.5 | 21 | 0 |
| Team | 25 | 114 | 4.6 | 21 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Alberti | 2 | 14 | 7.0 | 14 | 0 |
| Jason Bowen | 1 | 1 | 1.0 | 0 | 0 |
| Remi Brannan | 1 | 2 | 2.0 | 0 | 0 |
| Nico Golden | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 25 | 5.0 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Kelly | 2 | 19 | 9.5 | 16 | 0 |
| Kavonte Turpin | 1 | 3 | 3.0 | 3 | 0 |
| Jeremy Henry | 1 | 3 | 3.0 | 3 | 0 |
| Jaylen Holloway | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 43 | 8.6 | 18 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/2 | 0.0 | 0 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Pasqual Andres | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Henry | 6 | 248 | 41.3 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kavonte Turpin | 1 | 12 | 12.0 | 12 | 0 |
| Jayden Kelly | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 24 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Remi Brannan | 3 | 68 | 22.7 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Kelly | 1 | 95 | 95.0 | 95 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jason Bowen | 1 | 0 | 0 |
| Remi Brannan | 1 | 0 | 0 |
| Will Reittinger | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylen Holloway | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jason Bowen | 13 | 10 | 1.0 | 0.0 | 0 |
| Eli Stratton | 7 | 4 | 1.5 | 0.0 | 0 |
| Eli Currier | 5 | 2 | 0.5 | 0.0 | 0 |
| Elijah Alberti | 4 | 1 | 0.0 | 0.0 | 0 |
| Remi Brannan | 2 | 2 | 0.0 | 0.0 | 0 |
| Zeth Bailey | 2 | 1 | 1.0 | 0.0 | 0 |
| Will Reittinger | 2 | 1 | 0.0 | 0.0 | 0 |
| Julian Peasant | 2 | 2 | 0.0 | 0.0 | 0 |
| Dallas Simon | 2 | 1 | 0.0 | 0.0 | 0 |
| Nico Golden | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Cain | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Goodman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 26 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Henry | 16 | 9 | 0.0 | 0.0 | 0 |
| Marcus Tyree | 13 | 9 | 1.0 | 0.0 | 0 |
| Ethan Williams | 9 | 5 | 0.0 | 0.0 | 0 |
| Jayden Kelly | 7 | 4 | 0.0 | 0.0 | 0 |
| Lucas Hawkins | 7 | 2 | 0.0 | 0.0 | 0 |
| Jaylen Holloway | 4 | 2 | 0.0 | 0.0 | 0 |
| Tarus Hill | 5 | 1 | 0.0 | 0.0 | 0 |
| Devonte' Anderson | 4 | 1 | 1.0 | 0.0 | 0 |
| Kavonte Turpin | 4 | 2 | 0.0 | 0.0 | 0 |
| Jesse Smith | 4 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Carter | 2 | 0 | 0.0 | 0.0 | 0 |
| Jordan Mitchell | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevor Hulsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Cornett | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 38 | 2.0 | 0.0 | 0 |

