
Football - Game Statistics
| Thursday, September 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MU | |||
| MU | TD | Blake Brumbaugh 26 YD RUN (Mason Grudich KICK) | 0 | 7 | |
| OAK | TD | John Parker 32 YD PASS FROM Benjamin Moreira (Luke Reutschle KICK FAILED) | 6 | 7 | |
| 2nd Quarter | OAK | MU | |||
| MU | TD | Blake Brumbaugh 7 YD RUN (Mason Grudich KICK) | 6 | 14 | |
| OAK | TD | John Parker 67 YD PASS FROM Stephen Lauterbach (Luke Reutschle KICK) | 13 | 14 | |
| MU | TD | Michael Elam 2 YD RUN (Mason Grudich KICK) | 13 | 21 | |
| MU | TD | Blake Brumbaugh 6 YD PASS FROM Nate Morter (Mason Grudich KICK) | 13 | 28 | |
| 3rd Quarter | OAK | MU | |||
| MU | TD | Connor Yates 21 YD PASS FROM Nate Morter (Mason Grudich KICK) | 13 | 35 | |
| MU | TD | Blake Brumbaugh 47 YD PASS FROM Nate Morter (Mason Grudich KICK) | 13 | 42 | |
| 4th Quarter | OAK | MU | |||
| MU | FG | Mason Grudich 40 YD | 13 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MU | |
| 1st Downs | 15 | 15 |
| Total Yards | 209 | 381 |
| Passing Completions | 14 | 6 |
| Passing Attempts | 28 | 11 |
| Passing Yards | 173 | 172 |
| Passing Average | 6.2 | 15.6 |
| Rushing Attempts | 31 | 37 |
| Rushing Yards | 36 | 209 |
| Rushing Average | 1.2 | 5.6 |
| 3rd Down Efficiency | 7-15 | 7-11 |
| 4th Down Efficiency | 1-2 | 2-2 |
| Penalties | 8-59 | 10-87 |
| Turnovers | 0 | 0 |
| Possession | 19:14 | |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 6/10 | 172 | 17.2 | 3 | 0 |
| Wyatt Kimmel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/11 | 172 | 15.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 17 | 103 | 6.1 | 18 | 1 |
| Jordan Foose | 9 | 49 | 5.4 | 17 | 0 |
| Zachary Lovin | 4 | 25 | 6.3 | 14 | 0 |
| Blake Brumbaugh | 3 | 36 | 12.0 | 26 | 2 |
| Peyton Mayfield | 2 | -2 | -1.0 | 2 | 0 |
| Nate Morter | 1 | -6 | -6.0 | -6 | 0 |
| Trey Kiser | 1 | 4 | 4.0 | 4 | 0 |
| Team | 37 | 209 | 5.6 | 26 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 4 | 146 | 36.5 | 53 | 2 |
| Connor Yates | 1 | 21 | 21.0 | 21 | 1 |
| Michael Elam | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 172 | 28.7 | 53 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/1 | 100.0 | 40 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 2 | 42 | 21.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 16 | 16.0 | 16 | 0 |
| Conner Gibson | 1 | 42 | 42.0 | 42 | 0 |
| Team | 2 | 58 | 29.0 | 42 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ozzie Gregg | 15 | 14 | 0.0 | 3.0 | 0 |
| Dawson Tinnerman | 10 | 7 | 0.0 | 1.0 | 0 |
| Connor Yates | 5 | 4 | 1.0 | 2.0 | 1 |
| Peyton Mayfield | 7 | 7 | 0.0 | 0.0 | 0 |
| Cooper Brown | 6 | 4 | 0.0 | 0.0 | 0 |
| Colton Hultgren | 4 | 2 | 0.0 | 1.0 | 0 |
| Blake Brumbaugh | 1 | 1 | 0.0 | 1.0 | 1 |
| Carter Berner | 3 | 1 | 0.0 | 0.0 | 0 |
| Conner Gibson | 2 | 0 | 0.0 | 0.0 | 1 |
| Jordan Foose | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Lane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 43 | 1.0 | 8.0 | 3 |

