
Football - Game Statistics
| Friday, November 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | BRO | |||
| MU | TD | Jordan Foose 16 YD RUN (Mason Grudich KICK) | 7 | 0 | |
| MU | TD | Blake Brumbaugh 5 YD RUN (Mason Grudich KICK) | 14 | 0 | |
| MU | FG | Mason Grudich 37 YD | 17 | 0 | |
| 2nd Quarter | MU | BRO | |||
| MU | TD | Michael Elam 2 YD RUN (Mason Grudich KICK) | 24 | 0 | |
| MU | TD | Cooper Brown 40 YD PASS FROM Nate Morter (Mason Grudich KICK) | 31 | 0 | |
| MU | TD | Cooper Brown 5 YD PASS FROM Nate Morter (Mason Grudich KICK) | 38 | 0 | |
| 4th Quarter | MU | BRO | |||
| BRO | TD | Grady Lamb 5 YD RUN (Grady Lamb KICK FAILED) | 38 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | BRO | |
| 1st Downs | 13 | 7 |
| Total Yards | 278 | 180 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 11 | 12 |
| Passing Yards | 116 | 25 |
| Passing Average | 10.5 | 2.1 |
| Rushing Attempts | 37 | 27 |
| Rushing Yards | 162 | 155 |
| Rushing Average | 4.4 | 5.7 |
| 3rd Down Efficiency | 7-12 | 1-8 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 3-20 | 4-25 |
| Turnovers | 0 | 4 |
| Possession | 27:08 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 6/11 | 116 | 10.5 | 2 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 19 | 108 | 5.7 | 27 | 1 |
| Blake Brumbaugh | 8 | 24 | 3.0 | 8 | 1 |
| Jordan Foose | 5 | 31 | 6.2 | 16 | 1 |
| Conner Gibson | 3 | 3 | 1.0 | 3 | 0 |
| Nate Morter | 1 | -4 | -4.0 | -4 | 0 |
| Peyton Mayfield | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 162 | 4.4 | 27 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 2 | 39 | 19.5 | 37 | 0 |
| Cooper Brown | 2 | 43 | 21.5 | 40 | 2 |
| Michael Elam | 1 | 0 | 0.0 | 0 | 0 |
| Peyton Mayfield | 1 | 34 | 34.0 | 34 | 0 |
| Team | 6 | 116 | 19.3 | 40 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/1 | 100.0 | 37 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 4 | 88 | 22.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 2 | 33 | 16.5 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 6 | 6.0 | 6 | 0 |
| Cooper Brown | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 14 | 7.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Lane | 0 | 1 | 0 |
| Connor Yates | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zachary Lovin | 1 | 2 | 0 |
| Conner Gibson | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Hultgren | 10 | 7 | 0.0 | 1.0 | 0 |
| Connor Yates | 5 | 4 | 1.0 | 1.0 | 0 |
| Ozzie Gregg | 7 | 6 | 0.0 | 0.0 | 0 |
| Carter Berner | 6 | 1 | 0.5 | 0.0 | 0 |
| Zachary Lovin | 4 | 2 | 0.0 | 0.0 | 0 |
| Dawson Tinnerman | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Brown | 4 | 2 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 2 | 2 | 0.0 | 0.0 | 0 |
| Conner Gibson | 1 | 1 | 0.0 | 0.0 | 0 |
| Cooper Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Ethan Lane | 0 | 0 | 0.0 | 0.0 | 0 |
| Peyton Mayfield | 1 | 1 | 0.0 | 0.0 | 0 |
| Jesse Kurtz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 30 | 1.5 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

