
Football - Game Statistics
| Friday, September 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | CVG | |||
| CVG | TD | Landin Cassel 27 YD RUN (Filip McMaken KICK) | 0 | 7 | |
| CVG | TD | Jordan Miller 20 YD RUN (Filip McMaken KICK) | 0 | 14 | |
| 2nd Quarter | RVR | CVG | |||
| CVG | TD | Tyler Palsgrove 5 YD RUN (PASS FAILED) | 0 | 20 | |
| 3rd Quarter | RVR | CVG | |||
| RVR | TD | Justin Mazariegos 16 YD PASS FROM Brody Orsborne ( KICK FAILED) | 6 | 20 | |
| 4th Quarter | RVR | CVG | |||
| CVG | TD | Trenton Havenar 17 YD PASS FROM Landin Cassel (Filip McMaken KICK) | 6 | 27 | |
| CVG | TD | Day'Lynn Garrett 4 YD RUN (Filip McMaken KICK) | 6 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | CVG | |
| 1st Downs | 11 | 17 |
| Total Yards | 253 | 371 |
| Passing Completions | 3 | 6 |
| Passing Attempts | 14 | 10 |
| Passing Yards | 35 | 60 |
| Passing Average | 2.5 | 6.0 |
| Rushing Attempts | 40 | 36 |
| Rushing Yards | 218 | 311 |
| Rushing Average | 5.5 | 8.6 |
| 3rd Down Efficiency | 3-14 | 0-0 |
| 4th Down Efficiency | 1-7 | 0-0 |
| Penalties | 3-23 | 3-15 |
| Turnovers | 0 | 2 |
| Possession | 25:45 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 3/14 | 35 | 2.5 | 1 | 0 |
| Covington Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landin Cassel | 6/10 | 60 | 6.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 16 | 126 | 7.9 | 20 | 0 |
| Gunner Carpenter | 15 | 56 | 3.7 | 14 | 0 |
| Dylan Trimble | 7 | 42 | 6.0 | 15 | 0 |
| Tristin Orsborne | 1 | 1 | 1.0 | 1 | 0 |
| Carson Manning | 1 | -7 | -7.0 | -7 | 0 |
| Team | 40 | 218 | 5.5 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landin Cassel | 14 | 158 | 11.3 | 34 | 1 |
| Jordan Miller | 7 | 38 | 5.4 | 20 | 1 |
| Tyler Palsgrove | 6 | 82 | 13.7 | 65 | 1 |
| Day'Lynn Garrett | 5 | 35 | 7.0 | 18 | 1 |
| Trenton Havenar | 2 | 9 | 4.5 | 6 | 0 |
| Christian Clark | 1 | -4 | -4.0 | -4 | 0 |
| Rider Robbins | 1 | -7 | -7.0 | -7 | 0 |
| Team | 36 | 311 | 8.6 | 65 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Mazariegos | 3 | 35 | 11.7 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trenton Havenar | 4 | 27 | 6.8 | 17 | 1 |
| Day'Lynn Garrett | 1 | 25 | 25.0 | 25 | 0 |
| Tyler Palsgrove | 1 | 8 | 8.0 | 8 | 0 |
| Team | 6 | 60 | 10.0 | 25 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Filip McMaken | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 3 | 76 | 25.3 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Day'Lynn Garrett | 3 | 109 | 36.3 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 3 | 57 | 19.0 | 20 | 0 |
| Dylan Trimble | 1 | 17 | 17.0 | 17 | 0 |
| Justin Mazariegos | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 84 | 16.8 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tony Robinson | 1 | 0 | 0 |
| Evan Strayer | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gabe Steineman | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 15 | 13 | 0.0 | 2.5 | 1 |
| Tony Robinson | 6 | 4 | 1.0 | 0.0 | 0 |
| Gabe Steineman | 7 | 6 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 2 | 2 | 0.0 | 1.0 | 0 |
| Drew Wilson | 3 | 3 | 0.0 | 0.0 | 0 |
| Liam Shoe | 2 | 0 | 0.0 | 0.0 | 0 |
| Camden Shoe | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Strayer | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryson Eaton | 1 | 1 | 0.0 | 1.0 | 0 |
| Gunner Carpenter | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 0 | 0 | 0.0 | 0.0 | 1 |
| Guage Shoemaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Joel Brooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 35 | 1.0 | 4.5 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trenton Havenar | 12 | 7 | 2.0 | 5.5 | 0 |
| Jonathan Miller | 8 | 2 | 0.0 | 0.5 | 2 |
| Filip McMaken | 6 | 5 | 0.0 | 0.0 | 3 |
| Cooper Turner | 7 | 1 | 0.0 | 0.5 | 0 |
| Luacs Lester | 5 | 1 | 1.0 | 1.5 | 0 |
| James Kuether | 7 | 3 | 0.0 | 0.0 | 0 |
| Jordan Miller | 4 | 1 | 0.0 | 0.5 | 1 |
| Eli Brooks | 4 | 1 | 0.0 | 1.0 | 0 |
| Sam Helman | 4 | 1 | 0.0 | 0.5 | 0 |
| Landin Cassel | 3 | 1 | 0.0 | 1.0 | 0 |
| Tyler Palsgrove | 3 | 1 | 0.0 | 0.5 | 0 |
| Day'Lynn Garrett | 4 | 1 | 0.0 | 0.0 | 0 |
| Sam Wolfe | 3 | 1 | 0.0 | 1.0 | 0 |
| Cutler Robbins | 2 | 1 | 0.0 | 0.0 | 0 |
| Christian Clark | 1 | 0 | 0.0 | 0.0 | 0 |
| Emilien Stafford | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 27 | 3.0 | 12.5 | 6 |

