
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NR | RVR | |||
| RVR | TD | Dylan Trimble 11 YD PASS FROM Dylan Trimble (Camden Shoe KICK) | 20 | 7 | |
| 3rd Quarter | NR | RVR | |||
| RVR | SAF | Drew Wilson SAFETY | 20 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | RVR | |
| 1st Downs | 0 | 15 |
| Total Yards | 0 | 305 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 96 |
| Passing Average | 0.0 | 6.0 |
| Rushing Attempts | 0 | 45 |
| Rushing Yards | 0 | 209 |
| Rushing Average | 0.0 | 4.6 |
| 3rd Down Efficiency | 0-0 | 1-15 |
| 4th Down Efficiency | 0-0 | 5-10 |
| Penalties | 0-0 | 4-25 |
| Turnovers | 0 | 1 |
| Possession | 25:01 | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sulaiman Muhammed | 5/8 | 52 | 6.5 | 0 | 0 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 6/15 | 69 | 4.6 | 1 | 0 |
| Tony Robinson | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 7/16 | 96 | 6.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Willie Ellison | 19 | 115 | 6.1 | 12 | 2 |
| Tre'von Rowe | 16 | 162 | 10.1 | 85 | 1 |
| Tie'on Hill | 1 | -2 | -2.0 | 0 | 0 |
| Team | 36 | 275 | 7.6 | 85 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 22 | 130 | 5.9 | 39 | 0 |
| Tony Robinson | 15 | 52 | 3.5 | 14 | 0 |
| Dylan Trimble | 8 | 27 | 3.4 | 10 | 0 |
| Team | 45 | 209 | 4.6 | 39 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tie'on Hill | 2 | 17 | 8.5 | 7 | 0 |
| Drew Horner | 2 | 27 | 13.5 | 18 | 0 |
| Kenny Cboins | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 52 | 10.4 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gunner Carpenter | 2 | 22 | 11.0 | 14 | 0 |
| Justin Mazariegos | 2 | 29 | 14.5 | 27 | 0 |
| Tony Robinson | 1 | 26 | 26.0 | 26 | 0 |
| Dylan Trimble | 1 | 11 | 11.0 | 11 | 1 |
| Carston Bell | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 96 | 13.7 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Juan Garcia-Campos | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tre'von Rowe | 3 | 61 | 20.3 | 0 | 0 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 2 | 75 | 37.5 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mekhi Tyree | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 2 | 46 | 23.0 | 25 | 0 |
| Dylan Trimble | 2 | 21 | 10.5 | 21 | 0 |
| Team | 4 | 67 | 16.8 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tre'von Rowe | 0 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 16 | 10 | 0.0 | 5.0 | 0 |
| Eddye Connors | 11 | 7 | 0.0 | 4.0 | 0 |
| Willie Ellison | 10 | 6 | 0.0 | 1.0 | 0 |
| James Owens | 7 | 3 | 0.0 | 2.0 | 1 |
| Sulaiman Muhammed | 8 | 4 | 0.0 | 0.0 | 1 |
| Tie'on Hill | 5 | 3 | 0.0 | 0.0 | 2 |
| Aston Lehman | 6 | 2 | 0.0 | 0.0 | 0 |
| Xavier Houston | 4 | 1 | 0.0 | 2.0 | 0 |
| Tre'von Rowe | 4 | 3 | 0.0 | 0.0 | 0 |
| Carter Dunford | 4 | 1 | 0.0 | 1.0 | 0 |
| Mekhi Tyree | 4 | 2 | 0.0 | 0.0 | 0 |
| Dylan Truesdale | 2 | 1 | 0.0 | 0.0 | 0 |
| Jabrell Littlejohn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 82 | 44 | 0.0 | 15.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 14 | 12 | 0.0 | 3.0 | 0 |
| Evan Strayer | 7 | 2 | 0.0 | 0.0 | 0 |
| Gabe Steineman | 7 | 5 | 0.0 | 0.0 | 0 |
| Tony Robinson | 4 | 2 | 0.0 | 0.0 | 0 |
| Zavier Herron | 3 | 3 | 0.0 | 0.0 | 0 |
| Liam Shoe | 3 | 2 | 0.0 | 0.0 | 0 |
| Gage Ervin | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Shoe | 2 | 1 | 0.0 | 0.0 | 0 |
| Corbin Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 31 | 0.0 | 3.0 | 0 |

