
Football - Game Statistics
| Friday, October 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | TC | |||
| RVR | TD | Gunner Carpenter 1 YD RUN (Carson Manning RECP) | 8 | 0 | |
| 2nd Quarter | RVR | TC | |||
| RVR | TD | Tony Robinson 11 YD RUN (PASS FAILED) | 14 | 0 | |
| RVR | TD | Tony Robinson 47 YD PASS FROM Brody Orsborne (Camden Shoe KICK FAILED) | 20 | 0 | |
| 3rd Quarter | RVR | TC | |||
| RVR | TD | Dylan Trimble 8 YD RUN (Camden Shoe KICK) | 27 | 0 | |
| RVR | TD | Brody Orsborne 4 YD RUN (Camden Shoe KICK) | 34 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | TC | |
| 1st Downs | 17 | 0 |
| Total Yards | 335 | 0 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 107 | 0 |
| Passing Average | 15.3 | 0.0 |
| Rushing Attempts | 34 | 0 |
| Rushing Yards | 228 | 0 |
| Rushing Average | 6.7 | 0.0 |
| 3rd Down Efficiency | 3-5 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 4-40 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 21:05 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 4/7 | 107 | 15.3 | 1 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braylon Martin | 12/16 | 70 | 4.4 | 0 | 0 |
| Ben Knostman | 1/1 | 31 | 31.0 | 0 | 0 |
| Jacob Grossnickle | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/18 | 101 | 5.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 11 | 62 | 5.6 | 14 | 1 |
| Dylan Trimble | 8 | 63 | 7.9 | 33 | 1 |
| Tony Robinson | 8 | 57 | 7.1 | 12 | 1 |
| Brody Orsborne | 2 | 9 | 4.5 | 5 | 1 |
| Carson Manning | 2 | 12 | 6.0 | 8 | 0 |
| Tristin Orsborne | 1 | 10 | 10.0 | 10 | 0 |
| Grady Jenkins | 1 | 9 | 9.0 | 9 | 0 |
| Brayden Moore | 1 | 6 | 6.0 | 6 | 0 |
| Team | 34 | 228 | 6.7 | 33 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Grossnickle | 9 | 20 | 2.2 | 0 | 0 |
| Jase Little | 8 | 44 | 5.5 | 0 | 0 |
| RJ Burkes | 2 | 3 | 1.5 | 0 | 0 |
| Team | 19 | 67 | 3.5 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony Robinson | 3 | 87 | 29.0 | 47 | 1 |
| Gunner Carpenter | 1 | 19 | 19.0 | 0 | 0 |
| Team | 4 | 106 | 26.5 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RJ Burkes | 4 | 34 | 8.5 | 0 | 0 |
| Jase Little | 3 | 12 | 4.0 | 0 | 0 |
| Gabe Wilkins | 3 | 43 | 14.3 | 0 | 0 |
| Ben Knostman | 1 | -5 | -5.0 | 0 | 0 |
| Josiah Brown | 1 | 13 | 13.0 | 0 | 0 |
| Charlie Byrer | 1 | 4 | 4.0 | 0 | 0 |
| Team | 13 | 101 | 7.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andre Menezes | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 1 | 26 | 26.0 | 0 | 1 | 26 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andre Menezes | 2 | 53 | 26.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Knostman | 1 | 7 | 7.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RJ Burkes | 1 | 29 | 29.0 | 0 | 0 |
| Gabe Wilkins | 1 | 4 | 4.0 | 0 | 0 |
| Team | 2 | 33 | 16.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Steineman | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| RJ Burkes | 0 | 1 | 0 |
| Cody Craig | 1 | 0 | 0 |
| Travis Graham | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe Steineman | 12 | 8 | 0.0 | 3.0 | 0 |
| Tony Robinson | 8 | 5 | 0.0 | 1.5 | 1 |
| Liam Shoe | 7 | 4 | 0.0 | 1.5 | 0 |
| Grady Jenkins | 7 | 4 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 3 | 2 | 0.0 | 1.5 | 1 |
| Corbin Reed | 3 | 1 | 0.0 | 1.0 | 0 |
| Camden Shoe | 4 | 4 | 0.0 | 0.0 | 0 |
| Evan Strayer | 3 | 2 | 0.0 | 0.0 | 0 |
| Joel Brooks | 1 | 1 | 0.0 | 1.0 | 0 |
| Cruz Parker | 1 | 1 | 0.0 | 1.0 | 0 |
| Tristin Orsborne | 2 | 2 | 0.0 | 0.0 | 0 |
| Jace Lemly | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 1 | 1 | 0.0 | 0.0 | 0 |
| Zavier Herron | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 37 | 0.0 | 10.5 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Knostman | 9 | 9 | 0.0 | 0.0 | 0 |
| Jacob Grossnickle | 8 | 8 | 0.0 | 0.0 | 0 |
| Gabe Wilkins | 8 | 8 | 0.0 | 0.0 | 0 |
| Trenton Begley | 7 | 7 | 0.0 | 0.0 | 1 |
| Travis Graham | 3 | 3 | 1.0 | 1.0 | 1 |
| Jase Little | 4 | 4 | 0.0 | 0.0 | 1 |
| RJ Burkes | 4 | 4 | 0.0 | 0.0 | 0 |
| Charlie Byrer | 5 | 5 | 0.0 | 0.0 | 0 |
| Cody Craig | 4 | 4 | 0.0 | 0.0 | 0 |
| Nolan Riethman | 3 | 3 | 0.0 | 0.0 | 0 |
| Josiah Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Deeds | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stetzel | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 60 | 1.0 | 1.0 | 3 |

