
 
                Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | BTH | |||
| MU | TD | Michael Elam 44 YD RUN (Mason Grudich KICK) | 7 | 0 | |
| MU | TD | Connor Yates 17 YD PASS FROM Nate Morter (Mason Grudich KICK) | 14 | 0 | |
| 2nd Quarter | MU | BTH | |||
| MU | TD | Michael Elam 7 YD RUN (Mason Grudich KICK) | 21 | 0 | |
| MU | TD | Blake Brumbaugh 45 YD PASS FROM Nate Morter (Mason Grudich KICK) | 28 | 0 | |
| MU | TD | Blake Neumaier 23 YD PASS FROM Nate Morter (Mason Grudich KICK) | 35 | 0 | |
| MU | TD | Michael Elam 1 YD RUN (Mason Grudich KICK) | 42 | 0 | |
| 4th Quarter | MU | BTH | |||
| MU | FG | Mason Grudich 37 YD | 45 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | BTH | |
| 1st Downs | 18 | 0 | 
| Total Yards | 371 | 144 | 
| Passing Completions | 6 | 10 | 
| Passing Attempts | 10 | 16 | 
| Passing Yards | 115 | 67 | 
| Passing Average | 11.5 | 4.2 | 
| Rushing Attempts | 33 | 14 | 
| Rushing Yards | 256 | 77 | 
| Rushing Average | 7.8 | 5.5 | 
| 3rd Down Efficiency | 3-7 | 0-0 | 
| 4th Down Efficiency | 1-2 | 0-0 | 
| Penalties | 4-25 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | 21:22 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 5/8 | 103 | 12.9 | 3 | 0 | 
| Matt Pickrell | 1/2 | 12 | 6.0 | 0 | 0 | 
| Team | 6/10 | 115 | 11.5 | 3 | 0 | 
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 10/16 | 67 | 4.2 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 11 | 140 | 12.7 | 44 | 3 | 
| Blake Neumaier | 6 | 45 | 7.5 | 14 | 0 | 
| Matt Pickrell | 3 | 2 | 0.7 | 8 | 0 | 
| Trey Kiser | 3 | 26 | 8.7 | 28 | 0 | 
| Jordan Foose | 3 | 12 | 4.0 | 6 | 0 | 
| Blake Brumbaugh | 2 | 28 | 14.0 | 15 | 0 | 
| Nate Morter | 1 | -1 | -1.0 | -1 | 0 | 
| Bret Unger | 1 | -5 | -5.0 | -5 | 0 | 
| Gavin Guess | 1 | 3 | 3.0 | 3 | 0 | 
| Zachary Lovin | 1 | 3 | 3.0 | 3 | 0 | 
| Ian Coffey | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 33 | 256 | 7.8 | 44 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Reittinger | 6 | 66 | 11.0 | 51 | 0 | 
| Dallas Simon | 4 | 4 | 1.0 | 3 | 0 | 
| Christian Bennett | 3 | 4 | 1.3 | 2 | 0 | 
| Remi Brannan | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 14 | 77 | 5.5 | 51 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 2 | 52 | 26.0 | 45 | 1 | 
| Cooper Brown | 1 | 11 | 11.0 | 11 | 0 | 
| Blake Neumaier | 1 | 23 | 23.0 | 23 | 0 | 
| Jordan Foose | 1 | 12 | 12.0 | 12 | 0 | 
| Connor Yates | 1 | 17 | 17.0 | 17 | 1 | 
| Team | 6 | 115 | 19.2 | 45 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nico Golden | 3 | 17 | 5.7 | 10 | 0 | 
| Remi Brannan | 3 | 26 | 8.7 | 11 | 0 | 
| Jason Bowen | 2 | 21 | 10.5 | 12 | 0 | 
| Dallas Simon | 1 | 2 | 2.0 | 2 | 0 | 
| Christian Bennett | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 10 | 67 | 6.7 | 12 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 1/2 | 50.0 | 37 | 6/6 | 9 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 2 | 83 | 41.5 | 0 | 0 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 2 | 26 | 13.0 | 15 | 0 | 
| Conner Gibson | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 3 | 33 | 11.0 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 38 | 38.0 | 38 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 4 | 87 | 21.8 | 34 | 0 | 
| Nico Golden | 3 | 22 | 7.3 | 12 | 0 | 
| Team | 7 | 109 | 15.6 | 34 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Brown | 5 | 5 | 0.0 | 0.0 | 0 | 
| Blake Brumbaugh | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keris Thwaits | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 4 | 3 | 0.0 | 0.0 | 0 | 
| Dawson Tinnerman | 2 | 2 | 1.0 | 0.0 | 0 | 
| Jordan Foose | 3 | 2 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jake Brown | 2 | 2 | 1.0 | 0.0 | 0 | 
| Connor Yates | 3 | 3 | 0.0 | 0.0 | 0 | 
| Carter Berner | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ethan Lane | 2 | 2 | 0.0 | 0.0 | 0 | 
| Bret Unger | 2 | 2 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ozzie Gregg | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Nichols | 1 | 1 | 0.0 | 0.0 | 0 | 
| Casey Rench | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kyler Fuller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 42 | 31 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Currier | 10 | 7 | 1.0 | 0.0 | 0 | 
| Will Reittinger | 7 | 6 | 0.0 | 0.0 | 0 | 
| Dallas Simon | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jason Bowen | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nico Golden | 3 | 3 | 0.0 | 0.0 | 0 | 
| Christian Bennett | 3 | 3 | 0.0 | 0.0 | 0 | 
| Nick Cain | 3 | 2 | 0.0 | 0.0 | 0 | 
| Zeth Bailey | 3 | 0 | 0.0 | 0.0 | 0 | 
| Zach Goodman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Remi Brannan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 28 | 1.0 | 0.0 | 0 | 

 
                
                
                
            
  
 