
 
                Football - Game Statistics
| Saturday, September 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | LC | |||
| LC | TD | Michael McFarland 22 YD PASS FROM Donovan O'Leary (Josh George KICK) | 0 | 7 | |
| 2nd Quarter | MU | LC | |||
| MU | TD | Blake Neumaier 1 YD RUN (Mason Grudich KICK) | 7 | 7 | |
| MU | TD | Nate Morter 1 YD RUN (Mason Grudich KICK) | 14 | 7 | |
| MU | TD | Blake Brumbaugh 5 YD RUN (Mason Grudich KICK) | 21 | 7 | |
| MU | TD | Blake Brumbaugh 49 YD PASS FROM Nate Morter (Mason Grudich KICK) | 28 | 7 | |
| MU | TD | Connor Yates 20 YD PASS FROM Nate Morter (Mason Grudich KICK FAILED) | 34 | 7 | |
| 3rd Quarter | MU | LC | |||
| MU | TD | Connor Yates 43 YD PASS FROM Nate Morter (Mason Grudich KICK) | 41 | 7 | |
| 4th Quarter | MU | LC | |||
| MU | TD | Jordan Foose 59 YD RUN (Mason Grudich KICK) | 48 | 7 | |
| MU | TD | Ray Copeland 57 YD PASS FROM Wyatt Kimmel (Mason Grudich KICK) | 55 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | LC | |
| 1st Downs | 15 | 6 | 
| Total Yards | 456 | 128 | 
| Passing Completions | 9 | 6 | 
| Passing Attempts | 17 | 12 | 
| Passing Yards | 263 | 92 | 
| Passing Average | 15.5 | 7.7 | 
| Rushing Attempts | 31 | 36 | 
| Rushing Yards | 193 | 36 | 
| Rushing Average | 6.2 | 1.0 | 
| 3rd Down Efficiency | 5-9 | 2-11 | 
| 4th Down Efficiency | 1-1 | 1-1 | 
| Penalties | 3-20 | 7-24 | 
| Turnovers | 0 | 2 | 
| Possession | 17:22 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 8/16 | 206 | 12.9 | 3 | 0 | 
| Wyatt Kimmel | 1/1 | 57 | 57.0 | 1 | 0 | 
| Team | 9/17 | 263 | 15.5 | 4 | 0 | 
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 6/11 | 93 | 8.5 | 1 | 2 | 
| Michael McFarland | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 6/12 | 93 | 7.8 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 7 | 39 | 5.6 | 14 | 1 | 
| Jordan Foose | 5 | 78 | 15.6 | 59 | 1 | 
| Peyton Nichols | 5 | 35 | 7.0 | 13 | 0 | 
| Blake Neumaier | 5 | 10 | 2.0 | 5 | 1 | 
| Ian Coffey | 3 | 21 | 7.0 | 12 | 0 | 
| Wyatt Kimmel | 2 | 3 | 1.5 | 4 | 0 | 
| Zachary Lovin | 2 | 3 | 1.5 | 2 | 0 | 
| Nate Morter | 1 | 1 | 1.0 | 1 | 0 | 
| Bret Unger | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 31 | 193 | 6.2 | 59 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan Sollmann | 15 | 17 | 1.1 | 5 | 0 | 
| Donovan O'Leary | 14 | 22 | 1.6 | 11 | 0 | 
| Dylan Karns | 3 | -3 | -1.0 | 2 | 0 | 
| Hayden Sever | 3 | 15 | 5.0 | 11 | 0 | 
| Jack Earhart | 2 | -8 | -4.0 | -2 | 0 | 
| Team | 37 | 43 | 1.2 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blake Brumbaugh | 4 | 121 | 30.3 | 49 | 1 | 
| Connor Yates | 2 | 63 | 31.5 | 43 | 2 | 
| Peyton Nichols | 1 | 16 | 16.0 | 16 | 0 | 
| Ray Copeland | 1 | 57 | 57.0 | 57 | 1 | 
| Cooper Brown | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 9 | 263 | 29.2 | 57 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael McFarland | 4 | 63 | 15.8 | 22 | 1 | 
| Hayden Sever | 1 | 3 | 3.0 | 3 | 0 | 
| Seth Knapke | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 6 | 93 | 15.5 | 27 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh George | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 2 | 66 | 33.0 | 0 | 0 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael McFarland | 6 | 164 | 27.3 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zachary Lovin | 1 | 3 | 3.0 | 3 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sever | 1 | 7 | 7.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Brown | 1 | 10 | 10.0 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Karns | 4 | 117 | 29.3 | 45 | 0 | 
| Nathan Sollmann | 2 | 88 | 44.0 | 58 | 0 | 
| John Edwards | 2 | 16 | 8.0 | 15 | 0 | 
| Team | 8 | 221 | 27.6 | 58 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Stiver | 0 | 1 | 0 | 
| Dylan Karns | 0 | 1 | 0 | 
| Hayden Sever | 0 | 1 | 0 | 
| Team | 0 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Brumbaugh | 2 | 64 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Brown | 8 | 7 | 0.0 | 0.0 | 0 | 
| Connor Yates | 4 | 3 | 2.5 | 0.0 | 0 | 
| Jake Brown | 6 | 5 | 0.5 | 0.0 | 0 | 
| Keris Thwaits | 5 | 3 | 0.0 | 0.0 | 0 | 
| Blake Brumbaugh | 3 | 2 | 0.0 | 0.0 | 0 | 
| Carter Berner | 5 | 2 | 0.0 | 0.0 | 0 | 
| Andrew Collins | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ethan Lane | 4 | 4 | 0.0 | 0.0 | 0 | 
| Conner Gibson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zeb Hines | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ozzie Gregg | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dawson Tinnerman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Matt Pickrell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Colton Hultgren | 2 | 2 | 0.0 | 0.0 | 0 | 
| Keagan Crow | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Walters | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cabit Fetters | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bret Unger | 1 | 1 | 0.0 | 0.0 | 0 | 
| William Johns | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 44 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Edwards | 9 | 3 | 0.0 | 0.0 | 0 | 
| Hayden Sever | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ethan Stiver | 6 | 3 | 0.0 | 0.0 | 0 | 
| AJ Newson | 4 | 1 | 0.0 | 0.0 | 0 | 
| Donovan O'Leary | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nathan Sollmann | 3 | 2 | 0.0 | 0.0 | 0 | 
| Seth Knapke | 3 | 2 | 0.0 | 0.0 | 0 | 
| Aiden Burns | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dylan Karns | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Ford | 1 | 0 | 0.0 | 0.0 | 0 | 
| Will Ford | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brock Bostick | 1 | 0 | 0.0 | 0.0 | 0 | 
| Wyatt Earhart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Geise | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael McFarland | 1 | 0 | 0.0 | 0.0 | 0 | 
| Karsten Fanklin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 44 | 18 | 0.0 | 0.0 | 0 | 

 
                
                
                
            
  
 