
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MU | PRE | |||
| MU | TD | Connor Yates 4 YD FUMBLE RECOVERY RETURN (Mason Grudich KICK) | 7 | 0 | |
| 2nd Quarter | MU | PRE | |||
| MU | TD | Cooper Brown 12 YD PASS FROM Nate Morter (Mason Grudich KICK) | 14 | 0 | |
| MU | TD | Michael Elam 7 YD PASS FROM Nate Morter (Mason Grudich KICK) | 21 | 0 | |
| 3rd Quarter | MU | PRE | |||
| MU | TD | Michael Elam 20 YD RUN (Mason Grudich KICK) | 28 | 0 | |
| MU | TD | Michael Elam 8 YD RUN (Mason Grudich KICK) | 35 | 0 | |
| PRE | TD | Brayden Doran 21 YD RUN (Colton Schroeder KICK) | 35 | 7 | |
| 4th Quarter | MU | PRE | |||
| MU | TD | Peyton Mayfield 87 YD KICKOFF RETURN (Mason Grudich KICK) | 42 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | PRE | |
| 1st Downs | 16 | 10 |
| Total Yards | 265 | 152 |
| Passing Completions | 8 | 10 |
| Passing Attempts | 10 | 21 |
| Passing Yards | 80 | 55 |
| Passing Average | 8.0 | 2.6 |
| Rushing Attempts | 29 | 30 |
| Rushing Yards | 185 | 97 |
| Rushing Average | 6.4 | 3.2 |
| 3rd Down Efficiency | 2-4 | 5-15 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 4-38 | 7-56 |
| Turnovers | 0 | 3 |
| Possession | 20:17 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Morter | 8/10 | 80 | 8.0 | 3 | 0 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Elam | 19 | 129 | 6.8 | 32 | 2 |
| Blake Brumbaugh | 5 | 38 | 7.6 | 14 | 0 |
| Nate Morter | 2 | 0 | 0.0 | 0 | 0 |
| Conner Gibson | 2 | 7 | 3.5 | 5 | 0 |
| Jordan Foose | 1 | 11 | 11.0 | 11 | 0 |
| Team | 29 | 185 | 6.4 | 32 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cooper Brown | 4 | 56 | 14.0 | 28 | 1 |
| Blake Brumbaugh | 2 | 17 | 8.5 | 10 | 0 |
| Michael Elam | 1 | 7 | 7.0 | 7 | 0 |
| Peyton Mayfield | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 80 | 10.0 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Grudich | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Brumbaugh | 2 | 90 | 45.0 | 0 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Blake Brumbaugh | 1 | 4 | 4.0 | 4 | 0 |
| Peyton Mayfield | 1 | 18 | 18.0 | 18 | 0 |
| Zachary Lovin | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 24 | 8.0 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Elam | 1 | 11 | 11.0 | 11 | 0 |
| Peyton Mayfield | 1 | 87 | 87.0 | 87 | 1 |
| Team | 2 | 98 | 49.0 | 87 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Connor Yates | 0 | 1 | 0 |
| Peyton Mayfield | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zachary Lovin | 1 | 11 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ozzie Gregg | 11 | 6 | 0.0 | 1.0 | 0 |
| Cooper Brown | 8 | 8 | 0.0 | 1.0 | 0 |
| Carter Berner | 9 | 3 | 0.0 | 0.0 | 0 |
| Connor Yates | 4 | 3 | 1.0 | 2.0 | 0 |
| Zachary Lovin | 5 | 5 | 0.0 | 0.0 | 0 |
| Dawson Tinnerman | 6 | 5 | 0.0 | 0.0 | 0 |
| Blake Brumbaugh | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Lane | 2 | 1 | 0.0 | 1.0 | 0 |
| Jake Brown | 1 | 1 | 1.0 | 1.0 | 0 |
| Colton Hultgren | 2 | 1 | 0.0 | 0.0 | 0 |
| Conner Gibson | 1 | 1 | 0.0 | 0.0 | 1 |
| Keagan Crow | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Mayfield | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 37 | 2.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

