
 
                Football - Game Statistics
| Thursday, September 5, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ME | NOR | |
| 1st Downs | 0 | 0 | 
| Total Yards | 270 | 417 | 
| Passing Completions | 17 | 32 | 
| Passing Attempts | 21 | 40 | 
| Passing Yards | 194 | 218 | 
| Passing Average | 9.2 | 5.5 | 
| Rushing Attempts | 16 | 37 | 
| Rushing Yards | 76 | 199 | 
| Rushing Average | 4.8 | 5.4 | 
| 3rd Down Efficiency | 3-5 | 10-18 | 
| 4th Down Efficiency | 1-1 | 3-6 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 17/21 | 194 | 9.2 | 2 | 0 | 
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 11 | 63 | 5.7 | 12 | 1 | 
| KJ Gustin | 4 | 8 | 2.0 | 9 | 0 | 
| Lincoln Littlejohn | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 16 | 76 | 4.8 | 12 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lincoln Littlejohn | 9 | 70 | 7.8 | 16 | 1 | 
| Kaden Francis | 6 | 78 | 13.0 | 42 | 0 | 
| Jack Hamaker | 1 | 28 | 28.0 | 28 | 1 | 
| Vincent Crane | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 17 | 194 | 11.4 | 42 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Staley | 2 | 98 | 49.0 | 0 | 1 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Littlejohn | 2 | 11 | 5.5 | 12 | 0 | 
| Connor Maxson | 1 | 1 | 1.0 | 0 | 0 | 
| Jack Hamaker | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 4 | 32 | 8.0 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bowsher | 13 | 4 | 0.0 | 0.0 | 0 | 
| Evan Maxson | 12 | 3 | 0.0 | 0.0 | 0 | 
| Brandon Stone | 8 | 3 | 0.0 | 1.0 | 0 | 
| Aaron Mills | 8 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Littlejohn | 7 | 4 | 0.0 | 0.0 | 0 | 
| Owen Collett | 6 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Staley | 5 | 1 | 0.0 | 0.0 | 0 | 
| Chris Smith | 4 | 2 | 0.0 | 0.0 | 0 | 
| Vincent Crane | 3 | 0 | 0.0 | 0.0 | 0 | 
| Emmitt Ondera | 2 | 0 | 0.0 | 0.0 | 0 | 
| Camden Comer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zavior Cline | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kamden Wolfe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 72 | 24 | 0.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

 
                
                
                
            
