
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| NR | ME | |
| 1st Downs | 13 | 0 | 
| Total Yards | 416 | 224 | 
| Passing Completions | 14 | 18 | 
| Passing Attempts | 28 | 38 | 
| Passing Yards | 152 | 170 | 
| Passing Average | 5.4 | 4.5 | 
| Rushing Attempts | 29 | 33 | 
| Rushing Yards | 264 | 54 | 
| Rushing Average | 9.1 | 1.6 | 
| 3rd Down Efficiency | 4-8 | 5-15 | 
| 4th Down Efficiency | 0-4 | 0-3 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorryen Davis | 14/28 | 152 | 5.4 | 2 | 0 | 
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 18/38 | 170 | 4.5 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teon Hill | 18 | 147 | 8.2 | 33 | 0 | 
| Deonte Smith | 6 | 100 | 16.7 | 62 | 1 | 
| Dorryen Davis | 5 | 17 | 3.4 | 16 | 0 | 
| Team | 29 | 264 | 9.1 | 62 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 18 | 85 | 4.7 | 25 | 1 | 
| KJ Gustin | 14 | -32 | -2.3 | 0 | 0 | 
| Lincoln Littlejohn | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 33 | 54 | 1.6 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Teon Hill | 4 | 36 | 9.0 | 18 | 1 | 
| Tie'on Hill | 4 | 18 | 4.5 | 8 | 0 | 
| Ja'Dynn Martin | 3 | 49 | 16.3 | 31 | 1 | 
| Deonte Smith | 2 | 14 | 7.0 | 11 | 0 | 
| Chris Evans | 1 | 35 | 35.0 | 35 | 0 | 
| Team | 14 | 152 | 10.9 | 35 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaden Francis | 8 | 101 | 12.6 | 28 | 0 | 
| Jack Hamaker | 4 | 28 | 7.0 | 12 | 0 | 
| Aaron Mills | 3 | 11 | 3.7 | 14 | 0 | 
| Lincoln Littlejohn | 3 | 30 | 10.0 | 22 | 0 | 
| Team | 18 | 170 | 9.4 | 28 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 1/1 | 100.0 | 25 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Hutchinson | 7 | 286 | 40.9 | 0 | 3 | 53 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Staley | 5 | 210 | 42.0 | 0 | 3 | 53 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teon Hill | 1 | 2 | 2.0 | 3 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Littlejohn | 1 | 2 | 2.0 | 2 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunner Collett | 2 | 8 | 4.0 | 8 | 0 | 
| Teon Hill | 1 | 26 | 26.0 | 26 | 0 | 
| Team | 3 | 34 | 11.3 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Littlejohn | 3 | 5 | 1.7 | 10 | 0 | 
| Jack Hamaker | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 4 | 24 | 6.0 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gunner Collett | 1 | 0 | 0 | 
| NaShon McClurkin | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deonte Smith | 2 | 69 | 1 | 
| Ja'Dynn Martin | 2 | 22 | 0 | 
| Team | 4 | 91 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cameron Moss | 15 | 8 | 4.0 | 2.0 | 0 | 
| Gunner Collett | 15 | 7 | 1.0 | 1.0 | 0 | 
| Ja'Dynn Martin | 11 | 7 | 1.0 | 0.0 | 2 | 
| Deonte Smith | 10 | 6 | 0.0 | 0.0 | 1 | 
| Eddye Connors | 8 | 4 | 1.5 | 2.0 | 0 | 
| Teon Hill | 7 | 3 | 0.0 | 1.0 | 2 | 
| Stephen Glassburn | 7 | 2 | 0.0 | 1.0 | 0 | 
| Chris Evans | 6 | 3 | 0.0 | 0.0 | 2 | 
| Sulaiman Muhhamed | 6 | 3 | 0.0 | 0.0 | 2 | 
| Tie'on Hill | 3 | 2 | 0.0 | 1.0 | 1 | 
| Ryan Hutchinson | 5 | 2 | 0.0 | 0.0 | 0 | 
| Carter Dunford | 3 | 1 | 0.0 | 1.0 | 0 | 
| Willie Ellison | 3 | 1 | 0.0 | 1.0 | 0 | 
| Teddy Ullmer | 3 | 0 | 0.0 | 0.0 | 0 | 
| Kenny Cboins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sonny Wood | 1 | 0 | 0.0 | 0.0 | 0 | 
| NaShon McClurkin | 0 | 0 | 0.0 | 0.0 | 0 | 
| Lamar Irvin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 105 | 50 | 7.5 | 10.0 | 10 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bowsher | 14 | 5 | 0.0 | 1.0 | 0 | 
| Evan Maxson | 11 | 4 | 0.0 | 0.0 | 0 | 
| Chris Smith | 8 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Staley | 6 | 3 | 0.0 | 0.0 | 0 | 
| Aaron Mills | 3 | 0 | 0.0 | 0.0 | 0 | 
| Lincoln Littlejohn | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brandon Stone | 3 | 2 | 0.0 | 0.0 | 0 | 
| Emmitt Ondera | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kamden Wolfe | 3 | 0 | 0.0 | 0.0 | 0 | 
| Owen Collett | 3 | 0 | 0.0 | 0.0 | 0 | 
| Vincent Crane | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 18 | 0.0 | 1.0 | 0 | 

 
                
                
                
            
  
 