
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | ANS | |||
| ANS | TD | Schmitmeyer 1 YD RUN ( RUSH FAILED) | 0 | 6 | |
| 2nd Quarter | RVR | ANS | |||
| ANS | TD | Bowman 23 YD RUN (Schmitmeyer RUSH) | 0 | 14 | |
| RVR | TD | Gunner Carpenter 1 YD RUN (Camden Shoe KICK FAILED) | 6 | 14 | |
| ANS | TD | Bowman 1 YD RUN (Robinson RUSH) | 6 | 22 | |
| ANS | TD | Coppess 15 YD PASS FROM Bowman ( RUSH FAILED) | 6 | 28 | |
| 3rd Quarter | RVR | ANS | |||
| ANS | TD | Schmitmeyer 47 YD RUN (Tobe RUSH) | 6 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | ANS | |
| 1st Downs | 8 | 21 |
| Total Yards | 216 | 391 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 9 | 3 |
| Passing Yards | 38 | 54 |
| Passing Average | 4.2 | 18.0 |
| Rushing Attempts | 31 | 48 |
| Rushing Yards | 178 | 337 |
| Rushing Average | 5.7 | 7.0 |
| 3rd Down Efficiency | 3-9 | 5-8 |
| 4th Down Efficiency | 0-3 | 1-1 |
| Penalties | 3-22 | 2-20 |
| Turnovers | 1 | 1 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 3/9 | 38 | 4.2 | 0 | 1 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 13 | 44 | 3.4 | 18 | 0 |
| Gunner Carpenter | 9 | 63 | 7.0 | 44 | 1 |
| Dylan Trimble | 6 | 66 | 11.0 | 58 | 0 |
| Brody Orsborne | 3 | 5 | 1.7 | 5 | 0 |
| Team | 31 | 178 | 5.7 | 58 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Trimble | 1 | 14 | 14.0 | 14 | 0 |
| Gunner Carpenter | 1 | 15 | 15.0 | 15 | 0 |
| Gabe Steineman | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 38 | 12.7 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 1 | 34 | 34.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 2 | 76 | 38.0 | 44 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grady Jenkins | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 10 | 7 | 0.0 | 0.0 | 0 |
| Tony Robinson | 6 | 5 | 0.0 | 0.0 | 0 |
| Drew Wilson | 5 | 4 | 0.0 | 0.0 | 0 |
| Evan Strayer | 5 | 2 | 0.0 | 0.0 | 0 |
| Liam Shoe | 4 | 3 | 0.0 | 0.0 | 0 |
| Gabe Steineman | 4 | 3 | 0.0 | 0.0 | 0 |
| Corbin Reed | 3 | 3 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 3 | 3 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Trimble | 2 | 2 | 0.0 | 0.0 | 0 |
| Gage Ervin | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryson Eaton | 2 | 0 | 0.0 | 0.0 | 0 |
| Zavier Herron | 1 | 0 | 0.0 | 0.0 | 0 |
| Brayden Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Guage Shoemaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Jace Lemly | 1 | 1 | 0.0 | 0.0 | 0 |
| Carston Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

