
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NOR | RVR | |||
| NOR | TD | Houseman 13 YD RUN (Taylor RUSH) | 8 | 0 | |
| NOR | TD | Moone 58 YD PASS FROM Taylor ( RUSH FAILED) | 14 | 0 | |
| 3rd Quarter | NOR | RVR | |||
| NOR | FG | Taylor 21 YD | 17 | 6 | |
| NOR | TD | Newman 12 YD PASS FROM Taylor ( KICK FAILED) | 23 | 6 | |
| 4th Quarter | NOR | RVR | |||
| RVR | SAF | Gabe Steineman SAFETY | 23 | 8 | |
| NOR | TD | Jones 4 YD RUN ( KICK FAILED) | 29 | 8 | |
| NOR | TD | Jones 1 YD RUN (Mendoz KICK) | 36 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| NOR | RVR | |
| 1st Downs | 21 | 13 |
| Total Yards | 504 | 248 |
| Passing Completions | 10 | 8 |
| Passing Attempts | 14 | 13 |
| Passing Yards | 219 | 123 |
| Passing Average | 15.6 | 9.5 |
| Rushing Attempts | 42 | 30 |
| Rushing Yards | 285 | 125 |
| Rushing Average | 6.8 | 4.2 |
| 3rd Down Efficiency | 5-15 | 2-8 |
| 4th Down Efficiency | 1-2 | 1-5 |
| Penalties | 11-78 | 3-35 |
| Turnovers | 1 | 3 |
| Possession | 25:53 | |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 8/13 | 123 | 9.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 14 | 46 | 3.3 | 9 | 0 |
| Dylan Trimble | 8 | 61 | 7.6 | 19 | 0 |
| Tony Robinson | 8 | 18 | 2.3 | 7 | 1 |
| Team | 30 | 125 | 4.2 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony Robinson | 4 | 92 | 23.0 | 36 | 0 |
| Gunner Carpenter | 2 | 7 | 3.5 | 5 | 0 |
| Dylan Trimble | 1 | 12 | 12.0 | 12 | 0 |
| Carston Bell | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 123 | 15.4 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Trimble | 2 | 36 | 18.0 | 24 | 0 |
| Tony Robinson | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 60 | 20.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gabe Steineman | 1 | 0 | 0 |
| Drew Wilson | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 10 | 7 | 0.0 | 3.0 | 0 |
| Gabe Steineman | 10 | 8 | 0.0 | 0.0 | 1 |
| Drew Wilson | 7 | 6 | 0.0 | 1.0 | 0 |
| Liam Shoe | 6 | 5 | 0.0 | 0.0 | 0 |
| Jace Lemly | 3 | 3 | 1.0 | 0.0 | 0 |
| Dylan Trimble | 3 | 2 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Robinson | 3 | 2 | 0.0 | 0.0 | 0 |
| Zavier Herron | 2 | 2 | 0.0 | 0.0 | 1 |
| Camden Shoe | 2 | 2 | 0.0 | 1.0 | 0 |
| Carston Bell | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Strayer | 2 | 2 | 0.0 | 0.0 | 0 |
| Gage Ervin | 1 | 0 | 0.0 | 0.0 | 0 |
| Guage Shoemaker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 43 | 1.0 | 5.0 | 2 |

