
Football - Game Statistics
| Friday, September 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | SPE | |||
| RVR | TD | Gunner Carpenter 1 YD RUN (Camden Shoe KICK) | 7 | 0 | |
| 2nd Quarter | RVR | SPE | |||
| SPE | TD | Grigsby 8 YD RUN (Zerbe KICK) | 7 | 7 | |
| RVR | TD | Tony Robinson 4 YD RUN (Camden Shoe KICK) | 14 | 7 | |
| SPE | TD | Leach 32 YD PASS FROM Smith (Zerbe KICK) | 14 | 14 | |
| 3rd Quarter | RVR | SPE | |||
| RVR | TD | Gunner Carpenter 1 YD RUN (Camden Shoe KICK FAILED) | 20 | 14 | |
| 4th Quarter | RVR | SPE | |||
| RVR | TD | Tony Robinson 10 YD RUN (Gunner Carpenter RUSH) | 28 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| RVR | SPE | |
| 1st Downs | 18 | 10 |
| Total Yards | 304 | 181 |
| Passing Completions | 8 | 4 |
| Passing Attempts | 14 | 12 |
| Passing Yards | 138 | 63 |
| Passing Average | 9.9 | 5.3 |
| Rushing Attempts | 47 | 27 |
| Rushing Yards | 166 | 118 |
| Rushing Average | 3.5 | 4.4 |
| 3rd Down Efficiency | 8-16 | 3-9 |
| 4th Down Efficiency | 6-7 | 0-2 |
| Penalties | 2-15 | 6-45 |
| Turnovers | 0 | 1 |
| Possession | 32:44 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 8/14 | 138 | 9.9 | 0 | 0 |
| Spencerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Carpenter | 19 | 76 | 4.0 | 19 | 2 |
| Tony Robinson | 14 | 47 | 3.4 | 11 | 2 |
| Dylan Trimble | 14 | 43 | 3.1 | 6 | 0 |
| Team | 47 | 166 | 3.5 | 19 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Mazariegos | 3 | 55 | 18.3 | 29 | 0 |
| Gunner Carpenter | 2 | 34 | 17.0 | 21 | 0 |
| Tony Robinson | 1 | 7 | 7.0 | 7 | 0 |
| Carston Bell | 1 | 18 | 18.0 | 18 | 0 |
| Grady Jenkins | 1 | 24 | 24.0 | 24 | 0 |
| Team | 8 | 138 | 17.3 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Camden Shoe | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Camden Shoe | 1 | 45 | 45.0 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Robinson | 1 | 33 | 33.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drew Wilson | 1 | 0 | 0 |
| Tony Robinson | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grady Jenkins | 11 | 4 | 0.0 | 1.0 | 1 |
| Tony Robinson | 6 | 3 | 0.0 | 1.5 | 1 |
| Drew Wilson | 3 | 1 | 0.0 | 1.0 | 0 |
| Gabe Steineman | 3 | 3 | 0.0 | 0.0 | 1 |
| Gage Ervin | 2 | 0 | 0.0 | 2.0 | 0 |
| Justin Mazariegos | 2 | 2 | 0.0 | 0.0 | 1 |
| Evan Strayer | 3 | 2 | 0.0 | 0.0 | 0 |
| Liam Shoe | 3 | 2 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 2 | 1 | 0.0 | 0.0 | 0 |
| Joel Brooks | 1 | 1 | 0.0 | 1.0 | 0 |
| Dylan Trimble | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Moore | 1 | 0 | 0.0 | 0.0 | 0 |
| Corbin Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| Jace Lemly | 1 | 0 | 0.0 | 0.0 | 0 |
| Guage Shoemaker | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 21 | 0.0 | 6.5 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

