| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 7 | 77 | 7.7 | 11.0 | 50 | 1 | 4 | 33 | 3.3 | 8.3 | 23 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/19 | @Dixie | W  57-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/26 | Oakwood | W  33-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/2 | @Carlisle | W  28-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/9 | @Miami East | W  46-7 | 1 | 50 | 50.0 | 50 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/16 | Riverside | L  28-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/30 | @Bethel | W  22-15 | 1 | 2 | 2.0 | 2 | 0 | 2 | 9 | 4.5 | 6 | 0 | 0 |  
| 10/7 | @Troy Christian | W  34-0 | 3 | 13 | 4.3 | 13 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 |  
| 10/14 | Milton-Union | L  51-0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |  
| 10/21 | Lehman Catholic | W  38-10 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/28 | @Cincinnati McNicholas | L  42-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 21 | 12 | 9 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | @Dixie | W  57-0 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 8/26 | Oakwood | W  33-14 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
| 9/2 | @Carlisle | W  28-8 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | @Miami East | W  46-7 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | Riverside | L  28-22 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | @Bethel | W  22-15 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | @Troy Christian | W  34-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | Milton-Union | L  51-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | Lehman Catholic | W  38-10 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/28 | @Cincinnati McNicholas | L  42-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 4 | 48 | 12.0 | 22 | 0 | 4 | 78 | 19.5 | 38 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | @Dixie | W  57-0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/26 | Oakwood | W  33-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | @Carlisle | W  28-8 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/9 | @Miami East | W  46-7 | 2 | 22 | 11.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | Riverside | L  28-22 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |  
| 9/30 | @Bethel | W  22-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | @Troy Christian | W  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | Milton-Union | L  51-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/21 | Lehman Catholic | W  38-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 10/28 | @Cincinnati McNicholas | L  42-12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 48 | 24.0 | 38 | 0 |  |