
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | NR | |||
| NR | TD | Taron Hill 4 YD RUN (Tyler Allison KICK) | 0 | 7 | |
| 2nd Quarter | OAK | NR | |||
| NR | TD | Jeremy Henry 13 YD RUN (Tyler Allison KICK FAILED) | 0 | 13 | |
| 3rd Quarter | OAK | NR | |||
| NR | TD | Jayden Kelly 50 YD RUN (Jayden Kelly RUSH) | 0 | 21 | |
| 4th Quarter | OAK | NR | |||
| NR | TD | Taron Hill 50 YD RUN (Tyler Allison KICK FAILED) | 0 | 27 | |
| NR | TD | Jeremy Henry 4 YD RUN (Tyler Allison KICK FAILED) | 0 | 33 | |
| OAK | TD | John Parker 30 YD KICKOFF RETURN (Ruetschle KICK) | 7 | 33 | |
| OAK | TD | John Parker 30 YD PASS FROM Stephen Lauterbach (Ruetschle KICK) | 14 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | NR | |
| 1st Downs | 7 | 13 |
| Total Yards | 132 | 478 |
| Passing Completions | 14 | 1 |
| Passing Attempts | 40 | 4 |
| Passing Yards | 126 | 8 |
| Passing Average | 3.2 | 2.0 |
| Rushing Attempts | 16 | 53 |
| Rushing Yards | 6 | 470 |
| Rushing Average | 0.4 | 8.9 |
| 3rd Down Efficiency | 3-13 | 0-0 |
| 4th Down Efficiency | 3-0 | 0-4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Kelly | 1/4 | 8 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jeremy Henry | 33 | 248 | 7.5 | 25 | 2 |
| Taron Hill | 10 | 115 | 11.5 | 50 | 2 |
| Jayden Kelly | 9 | 110 | 12.2 | 50 | 1 |
| Jaylen Holloway | 1 | -3 | -3.0 | -3 | 0 |
| Team | 53 | 470 | 8.9 | 50 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Allison | 1 | 8 | 8.0 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Allison | 0/0 | 0.0 | 0 | 1/4 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Henry | 2 | 60 | 30.0 | 0 | 0 | 34 |
| Dakota Evans | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 3 | 90 | 30.0 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Taron Hill | 1 | 3 | 3.0 | 3 | 0 |
| Devonte' Anderson | 1 | 0 | 0.0 | 0 | 0 |
| Joseph Cboins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 3 | 1.0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Kelly | 1 | 15 | 0 |
| Jeremy Henry | 1 | 0 | 0 |
| Taron Hill | 1 | 34 | 0 |
| Jaylen Holloway | 1 | 0 | 0 |
| Team | 4 | 49 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremy Henry | 16 | 9 | 1.0 | 2.0 | 1 |
| Marcus Tyree | 10 | 5 | 1.0 | 1.0 | 1 |
| Taron Hill | 7 | 3 | 1.0 | 1.0 | 0 |
| Jaylen Holloway | 2 | 2 | 0.0 | 1.0 | 5 |
| Lucas Hawkins | 5 | 2 | 0.0 | 1.0 | 1 |
| Jayden Kelly | 5 | 2 | 0.0 | 0.0 | 1 |
| Teon Hill | 3 | 3 | 0.0 | 0.0 | 2 |
| Krisean Mock | 3 | 2 | 0.0 | 0.0 | 2 |
| Devonte' Anderson | 4 | 1 | 0.0 | 1.0 | 0 |
| Joseph Cboins | 3 | 2 | 1.0 | 0.0 | 0 |
| Dakota Evans | 3 | 3 | 0.0 | 0.0 | 0 |
| Chase Dunford | 3 | 3 | 0.0 | 0.0 | 0 |
| Gunner Collett | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Allison | 2 | 2 | 0.0 | 0.0 | 0 |
| Tim Stockman | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Thomas | 2 | 1 | 0.0 | 0.0 | 0 |
| Dorreyan Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Mark Maloon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 46 | 4.0 | 7.0 | 13 |

