
Boys Soccer - Game Statistics
Monday, October 7, 2024
|
|
| Milton-Union | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tyler Combs (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Titus Copp (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jacob Fraley (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ben Iddings (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Logan Keys (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Mason Quesinberry (Jr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Jack Warner (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 15 | 0.133 | 11 | 0.733 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tyson Wright (So) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Miami East | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kaden Bodey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Demmitt () | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Collier Elifritz (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| luke Fulton (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Koble (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Baylen Lair (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Jude Latimer (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nick Martel (Jr) | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Ty Rohrer (So) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Team | 1 | 1 | 3 | 16 | 0.063 | 6 | 0.375 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kaden Bodey (So) | 0 | 11 | 1.000 | 0.0 | |
| Team | 0 | 11 | 1.000 | 0.0 |


Milton-Union
Miami East