Milton-Union
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Austin Bobbitt (So) 1 0 0 0 1 0.000 1 1.000
Mike Coate (Sr) 4 0 2 2 2 0.000 2 1.000
Tyler Combs (Sr) 13 4 2 10 30 0.133 13 0.433
Titus Copp (Sr) 17 6 7 19 56 0.107 32 0.571
Jacob Fraley (So) 15 3 2 8 43 0.070 28 0.651
Carter Hamaan (Fr) 1 0 0 0 2 0.000 1 0.500
Chase Hamaan (Jr) 2 0 0 0 2 0.000 0 0.000
Ben Iddings (Sr) 17 3 3 9 32 0.094 22 0.688
Logan Keys (Sr) 17 11 3 25 43 0.256 31 0.721
Mason Quesinberry (Jr) 16 15 6 36 71 0.211 43 0.606
Colton Saettel (Fr) 1 0 0 0 2 0.000 0 0.000
Levi Tracy (Sr) 15 5 1 11 50 0.100 32 0.640
Kade Ullery (So) 3 0 0 0 4 0.000 4 1.000
Jack Warner (Sr) 6 0 1 1 7 0.000 5 0.714
Devin Wooddall (Sr) 1 0 0 0 1 0.000 0 0.000
Totals   47 27 121 346 0.136 214 0.618

Defensive Totals
PLAYER GP GA SV SV% SHO
Dalton Day (Fr) 3 4 11 0.733 0.0
Kade Ullery (So) 3 0 0 0.000 0.0
Tyson Wright (So) 16 36 88 0.710 3.0
Totals   40 99 0.712 3.0