
Milton-Union
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Branson Bobbitt (Fr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Logan Bohse (Fr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Dalton Day (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Zaiden Farmer (Fr) | 4 | 2 | 4 | 8 | 0 | 0.000 | 0 | 0.000 |
| Carter Forrest (So) | 4 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Jacob Fraley (Jr) | 7 | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |
| Carter Hamaan (So) | 2 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Chase Hamaan (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Mason Quesinberry (Sr) | 6 | 13 | 4 | 30 | 0 | 0.000 | 0 | 0.000 |
| Owen Smith (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brody Thompson (Jr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Kade Ullery (Jr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Totals | 38 | 25 | 101 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Dalton Day (So) | 1 | 0 | 0 | 0.000 | 0.0 |
| Kade Ullery (Jr) | 2 | 0 | 0 | 0.000 | 0.0 |
| Tyson Wright (Jr) | 17 | 38 | 153 | 0.801 | 6.0 |
| Totals | 38 | 153 | 0.801 | 6.0 | |

