
Covington
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Filip McMaken (Jr) | 11.55 |
| 100 Meter Dash | Day'Lynn Garrett (Sr) | 11.68 |
| 100 Meter Dash | Trent Reynolds (Jr) | 11.90 |
| 100 Meter Dash | Jordan Miller (Jr) | 12.17 |
| 100 Meter Dash | Caiden Walters (So) | 13.09 |
| 100 Meter Dash | Gibson Leach (So) | 13.50 |
| 100 Meter Dash | Sam Godin (So) | 13.55 |
| 100 Meter Dash | Ryan Brown (Fr) | 13.68 |
| 100 Meter Dash | Emilien Stafford (Fr) | 13.96 |
| 100 Meter Dash | Dylan Laub (Fr) | 21.55 |
| 200 Meter Dash | Day'Lynn Garrett (Sr) | 23.15 |
| 200 Meter Dash | Filip McMaken (Jr) | 23.60 |
| 200 Meter Dash | Trent Reynolds (Jr) | 24.08 |
| 200 Meter Dash | Rider Robbins (So) | 25.72 |
| 200 Meter Dash | Wyatt Kerber (Fr) | 26.40 |
| 200 Meter Dash | Sam Godin (So) | 26.75 |
| 200 Meter Dash | Caiden Walters (So) | 27.57 |
| 200 Meter Dash | Ryan Brown (Fr) | 27.62 |
| 200 Meter Dash | Gibson Leach (So) | 28.44 |
| 200 Meter Dash | Zaq Steele (Sr) | 29.02 |
| 400 Meter Dash | Caylor Eastman (So) | 54.61 |
| 400 Meter Dash | Jordan Miller (Jr) | 55.48 |
| 400 Meter Dash | Landon Beeman (Jr) | 58.56 |
| 400 Meter Dash | Jackson White (So) | 58.74 |
| 400 Meter Dash | Rider Robbins (So) | 59.06 |
| 400 Meter Dash | Wyatt Schaefer (Jr) | 1:00.18 |
| 800 Meter Run | Caylor Eastman (So) | 2:15.55 |
| 800 Meter Run | Landon Reynolds (Jr) | 2:17.05 |
| 800 Meter Run | Drake Angle (So) | 2:17.77 |
| 800 Meter Run | Wyatt Pierce (So) | 2:18.89 |
| 800 Meter Run | Jordan Miller (Jr) | 2:19.27 |
| 800 Meter Run | Jackson White (So) | 2:24.29 |
| 800 Meter Run | Zaiden Maroney (So) | 2:26.88 |
| 1600 Meter Run | Wyatt Pierce (So) | 5:10.48 |
| 1600 Meter Run | Drake Angle (So) | 5:16.78 |
| 1600 Meter Run | Landon Reynolds (Jr) | 5:26.26 |
| 1600 Meter Run | Zaiden Maroney (So) | 5:39.98 |
| 3200 Meter Run | Wyatt Pierce (So) | 11:22.12 |
| 3200 Meter Run | Landon Reynolds (Jr) | 12:25.20 |
| 110 Meter High Hurdles | Day'Lynn Garrett (Sr) | 15.11 |
| 300 Meter IM Hurdles | Day'Lynn Garrett (Sr) | 39.47 |
| 400 Meter Relay | 45.95 | |
| 400 Meter Relay | 51.65 | |
| 400 Meter Relay | 52.91 | |
| 800 Meter Relay | 1:35.02 | |
| 800 Meter Relay | 1:35.47 | |
| 1600 Meter Relay | 3:37.06 | |
| 1600 Meter Relay | 3:47.23 | |
| 3200 Meter Relay | 9:08.21 | |
| Shot Put | Brock Lyons (Jr) | 40'09.50" |
| Shot Put | Matthew Brown (So) | 30'11.00" |
| Shot Put | Cutler Robbins (Fr) | 30'10.00" |
| Shot Put | Jacob Belmaggio (Sr) | 30'06.00" |
| Shot Put | Will Hand (Sr) | 29'06.50" |
| Shot Put | Jackson Hollis (Jr) | 28'01.25" |
| Shot Put | Kaidan Yamada (Fr) | 26'09.50" |
| Discus | Matthew Brown (So) | 107'11.00" |
| Discus | Will Hand (Sr) | 106'09.00" |
| Discus | Brock Lyons (Jr) | 103'09.00" |
| Discus | Jackson Hollis (Jr) | 95'00.00" |
| Discus | Isaac Hartwig (Fr) | 86'08.00" |
| Discus | James McDonald (Sr) | 83'11.50" |
| Discus | Cody Rohr (So) | 76'03.00" |
| Discus | Ryan Brown (Fr) | 68'05.00" |
| Discus | Gabe Brown (Fr) | 48'10.00" |
| Long Jump | Day'Lynn Garrett (Sr) | 21'02.50" |
| Long Jump | Trent Reynolds (Jr) | 17'05.00" |
| Long Jump | Zaq Steele (Sr) | 14'02.50" |
| Long Jump | Wyatt Kerber (Fr) | 13'11.50" |
| High Jump | Filip McMaken (Jr) | 5'10.00" |
| High Jump | Day'Lynn Garrett (Sr) | 5'06.00" |
| High Jump | Cutler Robbins (Fr) | 5'03.00" |
| High Jump | Isaac Hartwig (Fr) | 5'00.00" |
| High Jump | Rider Robbins (So) | 5'00.00" |
| Pole Vault | Caiden Walters (So) | 9'00.00" |
| Pole Vault | Christian Clark (Jr) | 8'00.00" |
| Pole Vault | Isaac Hartwig (Fr) | 8'00.00" |
| Pole Vault | Wyatt Kerber (Fr) | 7'06.00" |




