
                Girls Volleyball - Game Statistics
        Thursday, September 12, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Troy Christian | 23 | 25 | 22 | 20 | 
| Lehman Catholic | 25 | 21 | 25 | 25 | 
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 4 | 2 | 1 | 10 | 38 | 17 | 1 | 2 | 4 | 0 | 0 | .00 | 
| Grace Berner (Sr) | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Jenna Borton (So) | 4 | 7 | 2 | 27 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .00 | 
| Maddie Fourman (Jr) | 4 | 10 | 6 | 42 | 1 | 18 | 2 | 1 | 17 | 0 | 14 | 1.71 | 
| Ella Mathews (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Chloe Simmons (Sr) | 4 | 9 | 2 | 20 | 0 | 20 | 4 | 1 | 12 | 0 | 5 | 2.00 | 
| Olivia Simmons (So) | 4 | 0 | 2 | 2 | 4 | 14 | 1 | 3 | 26 | 0 | 23 | 1.65 | 
| Myla Toney (So) | 4 | 11 | 5 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Reign Wilkins (Jr) | 4 | 6 | 4 | 27 | 0 | 0 | 0 | 0 | 5 | 0 | 43 | 1.86 | 
| Totals | 45 | 22 | 157 | 43 | 91 | 10 | 10 | 71 | 2 | 85 | 1.79 | |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gracie Anderson (Jr) | 3 | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 3.00 | 
| Hanna Cavanaugh (Sr) | 4 | 0 | 0 | 0 | 0 | 22 | 5 | 2 | 3 | 0 | 0 | .00 | 
| Lilly Graham (So) | 4 | 0 | 3 | 5 | 0 | 18 | 1 | 1 | 2 | 0 | 34 | 2.35 | 
| Miley Heffelfinger (Sr) | 2 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .00 | 
| Lilly Leininger (Fr) | 4 | 13 | 7 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Layla Platfoot (Sr) | 4 | 6 | 1 | 20 | 1 | 16 | 2 | 1 | 5 | 5 | 0 | .00 | 
| Kailee Rank (Sr) | 4 | 24 | 5 | 59 | 3 | 9 | 1 | 1 | 13 | 2 | 39 | 2.72 | 
| Madison Rank (So) | 4 | 0 | 0 | 8 | 42 | 11 | 1 | 2 | 18 | 1 | 0 | .00 | 
| Malayna Verdier (Jr) | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Eden Westerheide (So) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 6 | 0 | 8 | 3.00 | 
| Totals | 50 | 21 | 154 | 47 | 95 | 11 | 8 | 56 | 12 | 82 | 1.79 | |

                
                
                
            
 
                            Troy Christian
                        
 
                            
                             Lehman Catholic