
                Girls Volleyball - Game Statistics
        Thursday, September 26, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Riverside | 22 | 23 | 14 | 
| Troy Christian | 25 | 25 | 25 | 
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Miah Carman (So) | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .00 | 
| Molly Carman (Fr) | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .00 | 
| Riley Dillon (Jr) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .00 | 
| Jayden Hoffer (Sr) | 3 | 2 | 3 | 15 | 2 | 10 | 1 | 0 | 7 | 1 | 0 | .00 | 
| Brook Hunkler (Sr) | 3 | 1 | 3 | 9 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | .00 | 
| Aubree Huston (Sr) | 3 | 0 | 2 | 9 | 1 | 10 | 1 | 0 | 10 | 0 | 0 | .00 | 
| Jaidyn Jackson (Sr) | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Keira Manahan (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Avery Perk (Sr) | 3 | 11 | 1 | 29 | 3 | 6 | 0 | 0 | 7 | 2 | 0 | .00 | 
| Zoey Ransbottom (Jr) | 3 | 0 | 0 | 3 | 8 | 17 | 3 | 1 | 6 | 0 | 0 | .00 | 
| Emilee Robinson (So) | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | .00 | 
| Totals | 17 | 13 | 92 | 17 | 61 | 6 | 7 | 40 | 7 | 0 | .00 | |
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 3 | 0 | 5 | 12 | 32 | 9 | 2 | 0 | 7 | 0 | 0 | .00 | 
| Grace Berner (Sr) | 3 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | .00 | 
| Jenna Borton (So) | 3 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 | 
| Maddie Fourman (Jr) | 3 | 13 | 4 | 23 | 1 | 15 | 2 | 1 | 10 | 0 | 12 | 1.92 | 
| Chloe Simmons (Sr) | 3 | 8 | 11 | 28 | 0 | 8 | 2 | 1 | 4 | 3 | 7 | 1.57 | 
| Olivia Simmons (So) | 3 | 0 | 0 | 1 | 1 | 15 | 1 | 2 | 20 | 0 | 0 | .00 | 
| Myla Toney (So) | 3 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Reign Wilkins (Jr) | 3 | 4 | 4 | 16 | 2 | 15 | 2 | 2 | 11 | 1 | 21 | 1.86 | 
| Ainsley Wilson (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.00 | 
| Totals | 40 | 29 | 115 | 38 | 73 | 10 | 6 | 57 | 10 | 42 | .00 | |

                
                
                
            
 
                            Riverside
                        
 
                            
                             Troy Christian